REVISION: dfe46e3377c94ca66843255cc9eb2cd81274d20f 
cargo test --all-features
true
Directory Line Coverage Functions Branches
crates/arti 100% 100% 15 / 15 100% 1 / 1 100% 0 / 0
crates/arti-client/src 56.93% 56.93% 1027 / 1804 21.93% 348 / 1587 100% 0 / 0
crates/arti-client/src/err 96.77% 96.77% 30 / 31 85.71% 12 / 14 100% 0 / 0
crates/arti-relay 97.56% 97.56% 40 / 41 100% 4 / 4 100% 0 / 0
crates/arti-relay/src 19.77% 19.77% 34 / 172 33.68% 32 / 95 100% 0 / 0
crates/arti-rpc-client-core/src 52.82% 52.82% 187 / 354 30.77% 76 / 247 100% 0 / 0
crates/arti-rpc-client-core/src/conn 60.7% 60.7% 207 / 341 16.95% 30 / 177 100% 0 / 0
crates/arti-rpc-client-core/src/ffi 9.09% 9.09% 23 / 253 2.14% 6 / 281 100% 0 / 0
crates/arti-rpc-client-core/src/msgs 88.28% 88.28% 113 / 128 28.33% 66 / 233 100% 0 / 0
crates/arti-rpcserver/src 28.65% 28.65% 257 / 897 19.09% 88 / 461 100% 0 / 0
crates/arti-rpcserver/src/connection 0% 0% 0 / 37 0% 0 / 56 100% 0 / 0
crates/arti-rpcserver/src/msgs 83.33% 83.33% 25 / 30 15.38% 4 / 26 100% 0 / 0
crates/arti-rpcserver/src/objmap 0% 0% 0 / 11 0% 0 / 18 100% 0 / 0
crates/arti/src 32.99% 32.99% 474 / 1437 25.94% 228 / 879 100% 0 / 0
crates/arti/src/logging 92.13% 92.13% 82 / 89 60% 15 / 25 100% 0 / 0
crates/arti/src/rpc 22.45% 22.45% 33 / 147 11.63% 10 / 86 100% 0 / 0
crates/arti/src/subcommands 29.67% 29.67% 100 / 337 14.85% 15 / 101 100% 0 / 0
crates/caret/src 95% 95% 38 / 40 25.74% 105 / 408 100% 0 / 0
crates/equix/src 91.56% 91.56% 293 / 320 44.04% 48 / 109 100% 0 / 0
crates/equix/src/bucket_array 100% 100% 181 / 181 62.69% 84 / 134 100% 0 / 0
crates/fs-mistrust/src 87.9% 87.9% 799 / 909 46.44% 339 / 730 100% 0 / 0
crates/fs-mistrust/src/user 97.5% 97.5% 39 / 40 19.44% 49 / 252 100% 0 / 0
crates/fslock-guard/src 87.5% 87.5% 35 / 40 63.16% 12 / 19 100% 0 / 0
crates/hashx/src 95.05% 95.05% 864 / 909 52.48% 127 / 242 100% 0 / 0
crates/hashx/src/compiler 84.96% 84.96% 226 / 266 41.54% 27 / 65 100% 0 / 0
crates/oneshot-fused-workaround/src 100% 100% 5 / 5 25.56% 23 / 90 100% 0 / 0
crates/retry-error/src 98.02% 98.02% 99 / 101 31.91% 45 / 141 100% 0 / 0
crates/safelog/src 93.87% 93.87% 153 / 163 31.43% 160 / 509 100% 0 / 0
crates/slotmap-careful/src 65.44% 65.44% 267 / 408 47.42% 441 / 930 100% 0 / 0
crates/test-temp-dir/src 69.03% 69.03% 78 / 113 58.46% 38 / 65 100% 0 / 0
crates/tor-async-utils/src 87.78% 87.78% 309 / 352 42.81% 280 / 654 100% 0 / 0
crates/tor-basic-utils/src 82.09% 82.09% 857 / 1044 41.75% 564 / 1351 100% 0 / 0
crates/tor-bytes/src 97.8% 97.8% 445 / 455 52.69% 549 / 1042 100% 0 / 0
crates/tor-cell/src 78.91% 78.91% 303 / 384 30.28% 149 / 492 100% 0 / 0
crates/tor-cell/src/chancell 94.42% 94.42% 592 / 627 25.24% 157 / 622 100% 0 / 0
crates/tor-cell/src/relaycell 81.64% 81.64% 805 / 986 17.4% 130 / 747 100% 0 / 0
crates/tor-cell/src/relaycell/hs 86.89% 86.89% 318 / 366 14.19% 62 / 437 100% 0 / 0
crates/tor-cell/src/relaycell/hs/pow 0% 0% 0 / 16 0% 0 / 14 100% 0 / 0
crates/tor-cert/src 98.03% 98.03% 348 / 355 56.16% 82 / 146 100% 0 / 0
crates/tor-chanmgr/src 69.07% 69.07% 536 / 776 15.7% 138 / 879 100% 0 / 0
crates/tor-chanmgr/src/mgr 94.33% 94.33% 516 / 547 38.36% 140 / 365 100% 0 / 0
crates/tor-chanmgr/src/mgr/state 98.15% 98.15% 265 / 270 93.33% 28 / 30 100% 0 / 0
crates/tor-chanmgr/src/transport 55.8% 55.8% 154 / 276 18.09% 36 / 199 100% 0 / 0
crates/tor-chanmgr/src/util 100% 100% 13 / 13 52.94% 18 / 34 100% 0 / 0
crates/tor-checkable/src 93.43% 93.43% 128 / 137 48.36% 192 / 397 100% 0 / 0
crates/tor-circmgr/src 58.43% 58.43% 1927 / 3298 17.5% 583 / 3332 100% 0 / 0
crates/tor-circmgr/src/build 34.48% 34.48% 10 / 29 20% 2 / 10 100% 0 / 0
crates/tor-circmgr/src/hspool 49.45% 49.45% 90 / 182 8.45% 18 / 213 100% 0 / 0
crates/tor-circmgr/src/mgr 100% 100% 35 / 35 53.66% 22 / 41 100% 0 / 0
crates/tor-circmgr/src/path 83.87% 83.87% 208 / 248 54.59% 119 / 218 100% 0 / 0
crates/tor-circmgr/src/path/hspath 91% 91% 91 / 100 8.7% 12 / 138 100% 0 / 0
crates/tor-circmgr/src/timeouts 96.07% 96.07% 416 / 433 40.09% 93 / 232 100% 0 / 0
crates/tor-config-path/src 84.62% 84.62% 132 / 156 38.51% 114 / 296 100% 0 / 0
crates/tor-config/src 92.23% 92.23% 1163 / 1261 44.15% 973 / 2204 100% 0 / 0
crates/tor-congestion/src 89.83% 89.83% 106 / 118 60.71% 17 / 28 100% 0 / 0
crates/tor-consdiff/src 98.48% 98.48% 260 / 264 86.89% 53 / 61 100% 0 / 0
crates/tor-dirclient/src 76.79% 76.79% 602 / 784 42.46% 200 / 471 100% 0 / 0
crates/tor-dirmgr/src 69.39% 69.39% 2312 / 3332 22.06% 552 / 2502 100% 0 / 0
crates/tor-dirmgr/src/bridgedesc 98.59% 98.59% 490 / 497 87.37% 83 / 95 100% 0 / 0
crates/tor-dirmgr/src/storage 89.7% 89.7% 505 / 563 58.04% 65 / 112 100% 0 / 0
crates/tor-error/src 77.11% 77.11% 128 / 166 10.19% 79 / 775 100% 0 / 0
crates/tor-events/src 83.67% 83.67% 82 / 98 46.15% 24 / 52 100% 0 / 0
crates/tor-general-addr/src 55.68% 55.68% 49 / 88 39.13% 18 / 46 100% 0 / 0
crates/tor-geoip/src 84.75% 84.75% 150 / 177 58.82% 40 / 68 100% 0 / 0
crates/tor-guardmgr/src 79.81% 79.81% 2202 / 2759 34.84% 815 / 2339 100% 0 / 0
crates/tor-guardmgr/src/bridge 54.59% 54.59% 250 / 458 33.85% 65 / 192 100% 0 / 0
crates/tor-guardmgr/src/fallback 85.09% 85.09% 97 / 114 61.54% 48 / 78 100% 0 / 0
crates/tor-guardmgr/src/sample 92.59% 92.59% 125 / 135 73.53% 25 / 34 100% 0 / 0
crates/tor-guardmgr/src/vanguards 95.82% 95.82% 252 / 263 41.67% 75 / 180 100% 0 / 0
crates/tor-hsclient/src 49.35% 49.35% 757 / 1534 10.13% 147 / 1451 100% 0 / 0
crates/tor-hsclient/src/pow 0% 0% 0 / 64 0% 0 / 48 100% 0 / 0
crates/tor-hscrypto/src 95.23% 95.23% 419 / 440 48.51% 114 / 235 100% 0 / 0
crates/tor-hscrypto/src/pow/v1 83.41% 83.41% 181 / 217 24.24% 32 / 132 100% 0 / 0
crates/tor-hsrproxy/src 39.23% 39.23% 133 / 339 39.44% 71 / 180 100% 0 / 0
crates/tor-hsservice/src 49.48% 49.48% 1335 / 2698 33.89% 423 / 1248 100% 0 / 0
crates/tor-hsservice/src/config 94.26% 94.26% 115 / 122 47.06% 32 / 68 100% 0 / 0
crates/tor-hsservice/src/config/restricted_discovery 74.76% 74.76% 77 / 103 27.91% 24 / 86 100% 0 / 0
crates/tor-hsservice/src/ipt_mgr 90.68% 90.68% 107 / 118 19.05% 16 / 84 100% 0 / 0
crates/tor-hsservice/src/publish 74.55% 74.55% 905 / 1214 38.66% 213 / 551 100% 0 / 0
crates/tor-key-forge/src 73.61% 73.61% 304 / 413 21.85% 52 / 238 100% 0 / 0
crates/tor-keymgr/src 82.13% 82.13% 809 / 985 31.12% 352 / 1131 100% 0 / 0
crates/tor-keymgr/src/key_specifier 76.69% 76.69% 181 / 236 36.43% 106 / 291 100% 0 / 0
crates/tor-keymgr/src/keystore 80.66% 80.66% 292 / 362 56.49% 74 / 131 100% 0 / 0
crates/tor-keymgr/src/keystore/arti 71.15% 71.15% 37 / 52 51.43% 18 / 35 100% 0 / 0
crates/tor-keymgr/src/keystore/ctor 81.49% 81.49% 251 / 308 41.82% 46 / 110 100% 0 / 0
crates/tor-keymgr/src/keystore/ephemeral 0% 0% 0 / 6 0% 0 / 4 100% 0 / 0
crates/tor-linkspec/src 88.47% 88.47% 760 / 859 41.77% 579 / 1386 100% 0 / 0
crates/tor-linkspec/src/ids 97.83% 97.83% 225 / 230 49.34% 225 / 456 100% 0 / 0
crates/tor-llcrypto/src 93.88% 93.88% 92 / 98 53.85% 28 / 52 100% 0 / 0
crates/tor-llcrypto/src/pk 91.6% 91.6% 371 / 405 39.65% 90 / 227 100% 0 / 0
crates/tor-llcrypto/src/util 98.28% 98.28% 57 / 58 81.93% 68 / 83 100% 0 / 0
crates/tor-log-ratelim/src 32.44% 32.44% 73 / 225 6% 18 / 300 100% 0 / 0
crates/tor-memquota/src 84.26% 84.26% 958 / 1137 35% 582 / 1663 100% 0 / 0
crates/tor-memquota/src/mtracker 91.14% 91.14% 761 / 835 47.71% 146 / 306 100% 0 / 0
crates/tor-memquota/src/mtracker/reclaim 88% 88% 22 / 25 40% 4 / 10 100% 0 / 0
crates/tor-netdir/src 92.74% 92.74% 1635 / 1763 66.76% 699 / 1047 100% 0 / 0
crates/tor-netdoc/src 81.91% 81.91% 240 / 293 56.99% 106 / 186 100% 0 / 0
crates/tor-netdoc/src/doc 91.82% 91.82% 1638 / 1784 62.35% 376 / 603 100% 0 / 0
crates/tor-netdoc/src/doc/authcert 100% 100% 64 / 64 62.5% 10 / 16 100% 0 / 0
crates/tor-netdoc/src/doc/hsdesc 90.91% 90.91% 720 / 792 69.52% 130 / 187 100% 0 / 0
crates/tor-netdoc/src/doc/hsdesc/build 99.16% 99.16% 237 / 239 39.22% 20 / 51 100% 0 / 0
crates/tor-netdoc/src/doc/hsdesc/pow 100% 100% 14 / 14 50% 1 / 2 100% 0 / 0
crates/tor-netdoc/src/doc/microdesc 100% 100% 56 / 56 95.65% 22 / 23 100% 0 / 0
crates/tor-netdoc/src/doc/netstatus 94.97% 94.97% 321 / 338 42.68% 67 / 157 100% 0 / 0
crates/tor-netdoc/src/doc/netstatus/rs 85.16% 85.16% 132 / 155 59.04% 49 / 83 100% 0 / 0
crates/tor-netdoc/src/parse 96.53% 96.53% 668 / 692 81.29% 1334 / 1641 100% 0 / 0
crates/tor-netdoc/src/types 97.47% 97.47% 347 / 356 78.06% 153 / 196 100% 0 / 0
crates/tor-netdoc/src/types/policy 100% 100% 202 / 202 67.03% 61 / 91 100% 0 / 0
crates/tor-netdoc/src/util 100% 100% 124 / 124 84.95% 79 / 93 100% 0 / 0
crates/tor-persist/src 86.91% 86.91% 750 / 863 35.01% 389 / 1111 100% 0 / 0
crates/tor-persist/src/fs 77.36% 77.36% 41 / 53 85.71% 12 / 14 100% 0 / 0
crates/tor-persist/src/slug 100% 100% 13 / 13 66.67% 6 / 9 100% 0 / 0
crates/tor-proto/src 75.84% 75.84% 766 / 1010 48.49% 499 / 1029 100% 0 / 0
crates/tor-proto/src/channel 88.5% 88.5% 777 / 878 39.83% 425 / 1067 100% 0 / 0
crates/tor-proto/src/circuit 82.26% 82.26% 1335 / 1623 27.53% 158 / 574 100% 0 / 0
crates/tor-proto/src/circuit/reactor 30% 30% 3 / 10 16.67% 1 / 6 100% 0 / 0
crates/tor-proto/src/crypto 69.36% 69.36% 249 / 359 35.78% 78 / 218 100% 0 / 0
crates/tor-proto/src/crypto/handshake 99.02% 99.02% 908 / 917 73.31% 445 / 607 100% 0 / 0
crates/tor-proto/src/crypto/ll 100% 100% 47 / 47 63.64% 14 / 22 100% 0 / 0
crates/tor-proto/src/stream 68.92% 68.92% 428 / 621 25.47% 54 / 212 100% 0 / 0
crates/tor-proto/src/util 79.42% 79.42% 386 / 486 67.12% 198 / 295 100% 0 / 0
crates/tor-protover/src 98.31% 98.31% 175 / 178 91.49% 43 / 47 100% 0 / 0
crates/tor-ptmgr/src 27.93% 27.93% 286 / 1024 3.78% 28 / 741 100% 0 / 0
crates/tor-relay-crypto/src 34.15% 34.15% 14 / 41 31.25% 5 / 16 100% 0 / 0
crates/tor-relay-selection/src 86.59% 86.59% 452 / 522 69.28% 212 / 306 100% 0 / 0
crates/tor-rpc-connect/src 49.35% 49.35% 191 / 387 21.76% 52 / 239 100% 0 / 0
crates/tor-rpcbase/src 76.67% 76.67% 322 / 420 24.37% 253 / 1038 100% 0 / 0
crates/tor-rpcbase/src/dispatch 0% 0% 0 / 43 0% 0 / 8 100% 0 / 0
crates/tor-rpcbase/src/obj 92.98% 92.98% 53 / 57 67.86% 19 / 28 100% 0 / 0
crates/tor-rtcompat/src 73.66% 73.66% 481 / 653 62.74% 1667 / 2657 100% 0 / 0
crates/tor-rtcompat/src/impls 77.36% 77.36% 287 / 371 70.68% 429 / 607 100% 0 / 0
crates/tor-rtmock/src 89.9% 89.9% 1113 / 1238 71.77% 1012 / 1410 100% 0 / 0
crates/tor-socksproto/src 72.16% 72.16% 140 / 194 32.19% 47 / 146 100% 0 / 0
crates/tor-socksproto/src/handshake 82.92% 82.92% 369 / 445 28.57% 74 / 259 100% 0 / 0
crates/tor-units/src 85.63% 85.63% 143 / 167 75.08% 491 / 654 100% 0 / 0
Crate name Line coverage
arti 34.77% 704 / 2025
arti-client 57.60% 1057 / 1835
arti-relay 34.74% 74 / 213
arti-rpc-client-core 49.26% 530 / 1076
arti-rpcserver 28.92% 282 / 975
caret 95.00% 38 / 40
equix 94.61% 474 / 501
fs-mistrust 88.30% 838 / 949
fslock-guard 87.50% 35 / 40
hashx 92.77% 1090 / 1175
oneshot-fused-workaround 100.00% 5 / 5
retry-error 98.02% 99 / 101
safelog 93.87% 153 / 163
slotmap-careful 65.44% 267 / 408
test-temp-dir 69.03% 78 / 113
tor-async-utils 87.78% 309 / 352
tor-basic-utils 82.09% 857 / 1044
tor-bytes 97.80% 445 / 455
tor-cell 84.83% 2018 / 2379
tor-cert 98.03% 348 / 355
tor-chanmgr 78.85% 1484 / 1882
tor-checkable 93.43% 128 / 137
tor-circmgr 64.21% 2777 / 4325
tor-config-path 84.62% 132 / 156
tor-config 92.23% 1163 / 1261
tor-congestion 89.83% 106 / 118
tor-consdiff 98.48% 260 / 264
tor-dirclient 76.79% 602 / 784
tor-dirmgr 75.30% 3307 / 4392
tor-error 77.11% 128 / 166
tor-events 83.67% 82 / 98
tor-general-addr 55.68% 49 / 88
tor-geoip 84.75% 150 / 177
tor-guardmgr 78.47% 2926 / 3729
tor-hsclient 47.37% 757 / 1598
tor-hscrypto 91.32% 600 / 657
tor-hsrproxy 39.23% 133 / 339
tor-hsservice 59.67% 2539 / 4255
tor-key-forge 73.61% 304 / 413
tor-keymgr 80.55% 1570 / 1949
tor-linkspec 90.45% 985 / 1089
tor-llcrypto 92.69% 520 / 561
tor-log-ratelim 32.44% 73 / 225
tor-memquota 87.18% 1741 / 1997
tor-netdir 92.74% 1635 / 1763
tor-netdoc 93.23% 4763 / 5109
tor-persist 86.54% 804 / 929
tor-proto 82.32% 4899 / 5951
tor-protover 98.31% 175 / 178
tor-ptmgr 27.93% 286 / 1024
tor-relay-crypto 34.15% 14 / 41
tor-relay-selection 86.59% 452 / 522
tor-rpc-connect 49.35% 191 / 387
tor-rpcbase 72.12% 375 / 520
tor-rtcompat 75.00% 768 / 1024
tor-rtmock 89.90% 1113 / 1238
tor-socksproto 79.66% 509 / 639
tor-units 85.63% 143 / 167