מטרת דף זה הנה לשתף רשימת התנסויות הקהילה עם Tor וספקי שרות אינטרנט שונים ברחבי העולם. כמה מהם הנם ידידותיים ל Tor, כמה מהם אינם. כמה מהם בעלי יכולת ומכירים היטב את Tor, או את נושא בטחיות המידע באופן כללי. ידעו אותנו!
וודאו מתן מידע מועיל כגון כמה רוחב פס דחפתם, האם סברתם שהעסקה היתה זולה או יקרה, כמה קשה היה להתאמץ ולגרום להם להבין מה קורה, מהו משך הזמן שהשרת שלכם היה פעיל, והאם תמליצו עליו לאפרם. ציינו גם תאריכים.
כיון שניתובים שאינם יציאה אינם מושכים תלונות, זה בסדר להפעילם ללא התקשרות מוקדמת עם המארח. וודאו שאתם מבינים את הכללים שלהם בהקשר לרוחב בס, בפרט לגבי הסכמי י"בלתי מוגבל" (שימוש הוגן). עבור ניתובי יציאה, עליכם לקרוא קודם את Tor Exit Guidelines.
למען ביזוריות הרשת והגברת האנונימיות צריך להמנע מספקים ומדינות שם יש כבר קיבולת גדולה של Tor. Metrics הנו כלי מצוין שמאפשר לכם לקבץ הסתברויות לפי מדינות ו AS (מערכות אוטונומיות), כך שתוכלו בקלות רבה יותר לאתר רשתות מהן אתם רוצים להמנע.
נסו להמנע מהמארחים האלה:
- Frantech / Ponynet (AS53667)
- OVH SAS (AS16276)
- Online S.a.s. (AS12876)
- Hetzner Online GmbH (AS24940)
- DigitalOcean, LLC (AS14061)
These hosts already have many Tor nodes being hosted there.
Note: This page is currently being revamped. If you would like to help out please see #72.
התנסויות חיוביות
אוסטריה
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
UPC Austria GmbH | - | - | כן | כן | לספק (ISP) לא אכפת מה הלקוחות עושים (אלא אם יש לכם תקשורת עסקית) | 12/2011 |
A1(former Telekom Austria) | - | - | Yes | No | Does not like Abuse (in any form) at all. Seems to give out customer data at alleged abuse. Not recommended but cheap. | 12/2011 |
בולגריה
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
VPS.BG | - | כן | כן | כן | אינם אוספים מידע אישי וניתן לשלם בביטקוין. | 01/11/2016 |
קנדה
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
TekSavvy | - | Yes | Yes | ? | has a server-friendly Internet Use Policy (e.g., running a Tor relay) and has taken a stand in favor of net neutrality | 2008/12 |
oneprovider | - | Yes | Yes | Yes | They are reselling dedicated servers in many locations around the world. Abuse handling differs depending on the provider from which they resell. | 2016/06 |
Vidéotron Ltee | AS5769 | Yes | Yes | ? | No mention of Tor in ToS, relays and bridges seem allowed. | - |
צ'כיה
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
T-Systems | - | Yes | Yes | ? | - | - |
צרפת
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
Online.net | AS12876 | Yes | Yes | Yes | The account holder is responsible for all the traffic going through theirs servers. | 01/28/2019 |
Gandi VPS | - | כן | כן | כן | Gandi שולח כמה תלונות לניתובי יציאה, אך אינם עוצרים את השרת, וכאשר תציינו שהשרת שלכם הנו ניתוב יציאה של Tor, הם יגיבו שזה בסדר. הם מבקשים מניתובי יציאה להשתמש במדיניות היציאה המופחתת הסטנדרטית | - |
OVH Kimsufi | AS16276 | Yes | Yes | No | Unmetered bandwidth @ 100mbps - "I will gladly explain this situation for you. Running a Tor exit node is strictly forbidden and can lead to the suspension and even termination of your server and account." Locations: FR,CA | 09/27/2021 |
Digicube | - | Yes | Yes | Yes | - | - |
Pulse Servers | AS16276 | Yes | Yes | Yes | VPS uses OVH AS. You can build ANY kind tor relays. | 09/27/2021 |
פינלנד
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
Creanova | AS51765 | Yes | Yes | No | - | 12/19/2018 |
TeliaSonera Finland | AS1759 | כן | כן | לא | - | 03/26/2016 |
Privex | AS210083 | Yes | Yes | No | All node types permitted in Sweden, relays/bridges permitted in other regions. Tor friendly hosting provider who runs 3 relays and an exit themselves. Accepts cryptocurrency. | 2021/06/09 |
גרמניה
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
EUServ | AS35366 | Yes | Yes | Yes | "Relays only allowed on dedicated Servers Prime64 and Pro64, Exit nodes only allowed on Prime64 and Pro64 with Pro-Option, own subnet, RIPE entry along with publicly visible abuse and police contact." | 03/2021 |
Keyweb | AS31103 | Yes | Yes | Yes | "Everything that is in accordance with current jurisprudence is permitted on our servers." | 03/2021 |
Privex | AS210083 | Yes | Yes | No | All node types permitted in Sweden, relays/bridges permitted in other regions. Tor friendly hosting provider who runs 3 relays and an exit themselves. Accepts cryptocurrency. | 2021/06/09 |
Afterburst | AS29761, AS8100 | - | Yes | No | - | - |
myLoc Managed IT | AS31010, AS24961 | כן | כן | לא | - | 2018-10-25 |
linevast | AS201206 | No | No | No | 03/2021 | |
Server4You | AS131914 | No | No | No | - | 03/2021 |
Hetzner | AS24940 | Yes | Yes | Yes | Offers good dedicated root servers for a good price. Unmetered bandwidth on dedicated servers, 20tb on vps. "It is not a Problem, however, abuse reports can lead to a server lock" Locations: DE,FI | 09/27/2021 |
Contabo | AS51167 | No | No | No | Tor prohibited due to terms of service | 03/2021 |
Strato | AS6724 | No | No | No | - | 03/2021 |
PraHost | - | Yes | Yes | Yes | "If there is any abuse notice received, you need to solve it in given time, else your IP will be blocked until you take any action" | 03/2021 |
DomainFactory | AS34011 | Yes | Yes | Yes | Only allowed on jiffybox | 03/2021 |
NetCologne | - | - | Yes | Yes | - | - |
Signaltransmitter | AS24961 | Yes | Yes | Yes | "In principle, we do not limit our services apart from mining bitcoins" | 03/2021 |
Netcup | AS197540 | Yes | Yes | Yes | 40-120TB bandwidth - Tor exit nodes allowed on VPS and rootservers - "Yes, it is. Everything is allowed that the T&Cs do not exclude." | 09/27/2021 |
Onyxhosting | - | No | No | No | - | 03/2021 |
IP-Projects | AS48314 | No | No | No | - | 03/2021 |
Lansol | - | No | No | No | - | 03/2021 |
delta.networks | AS9937 | No | No | No | - | 03/2021 |
VPS2Day | AS58329 | Yes | Yes | No | Exit nodes prohibited due to terms of service | 03/2021 |
Serverprofis | AS5539 | No | No | No | - | 03/2021 |
manitu | AS34240 | No | No | No | "I'm sorry - even if the network has great added value for specific purposes, we have decided to prohibit Tor services on our network" | 03/2021 |
active-servers | AS197071 | Yes | Yes | Yes | "Usually this leads to abuse mails, which only cause trouble – but basically we have nothing against it" | 03/2021 |
UltraVPS | - | No | No | No | "We are not the right host for your project" | 03/2021 |
הונג קונג
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה | |
---|---|---|---|---|---|---|---|
hosthatch | AS36351 | כן | כן | לא | סוג הr Hong Kong VPS שלהם הנו OpenVZ,וה ISP הוא SoftLayer. VPS שנמצא במרכז הנתונים של Pacnet', Hong Kong. | - | 05/01/16 |
הונגריה
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
ServerAstra | AS56322 | כן | כן | כן | הם רק אומרים שיש לענות על תלונות תוך 24 שעות. ISP אישר בדוא"ל שניתובי יציאה מורשים, עם מדיניות "נוקשה" של ניתובי היציאה. | 2014-10-15 |
איסלנד
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
1984Hosting | - | כן | כן | כן | - | - |
FlokiNET | (AS200651) | כן | כן | כן | תומך בצמתי יציאהenn.lu ו saveyourprivacy | - |
orangewebsite | - | כן | כן | כן ? | - | - |
איטליה
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
Fastweb | - | כן | כן | כן | - | - |
Prometeus | - | כן | כן | לא | - | - |
ArubaCloud /Aruba | - | כן | כן | כן | TOS מציין באופן כללי שהמפעילים אחראים על כל הפעילויות על המכונה. Read more | - |
SelfServer by Enter | - | כן | כן | כן | בלתי ניתן לפיקוח עקב רשת תקשורות ישנה CentOS 6.10, NATed IPv4-only, ערוצים שאינם הערוצים הרגילים מסוננים. תלונות צריכות לעבור דרך התמיכה הטכנית שלהם | 11/2018 |
Revolution Hosting | AS60798 | Yes | Yes | No | Exit nodes are allowed but they will be immediately terminated if any abuse complaint is issued. KVM VPS. IPv4+IPv6 native support. * Gnu/Linux, FreeBSD and Windows server supported. Coingate supported. | 12/2020 |
G-Core Labs | AS199524 | Yes | Yes | Yes | Comments: No restrictions but legality is mandatory. Exits are welcome. Abuse complaints are forwarded to the customer and discussed with the abuse team. KVM VPS. IPv4+IPv6 native support. * Gnu/Linux, FreeBSD and Windows server supported. Unmetered traffic. | 12/2020 |
לטביה
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
Yourserver | - | כן | כן | ? | צוות התמיכה מאפשר ניתובים/יציאה אך תעבורת TOR מופנה למהירות 5Mbps. אם ניתוב היציאה שלכם יקבל תלונות רבות הם יבקשו מכם לעצור או אחרת ישביתו את השרת. | 2015/03/06 |
ליטווניה
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
Baltic Servers | - | Yes | Yes | Yes | All abuse mails they got yielded support tickets | - |
Luxembourg
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
BuyVM.net | AS53667 | Yes | Yes | Yes | New Tor rules here. All relays are fine if you follow the steps. Notices are ignored. Unmetered bandwidth. | 09/27/2021 |
מכסיקו
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
Axtel | AS6503 | כן | כן | כן | כרגע פיקוח מסוים / צמתי ביניים ויציאה פועלים ברשת Axtel | 2020 |
Telmex | AS8151 | לא | כן | לא | כרגע פיקוח מסוים / צמתי ביניים פועלים עלרשת Telmex | 2020 |
Mega Cable | AS13999 | לא | כן | לא | כרגע בפיקוח מסוים / צמתי ביניים פועלים ברשת Mega Cable | 2020 |
מולדובה
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
MivoCloud | - | כן | כן | לא | - | 09/13/16 |
Trabia | - | כן | כן | כן | - | 08/13/17 |
AlexHost | - | כן | כן | לא | "ניתובי יציאה של Tor הנם אסורים לחלוטין על שרתי החברה שלנו" | 2020 |
הולנד
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
XS4ALL | AS3265 | כן | כן | כן | תלונות על ניצול לרעה יכולות לגרום לחסימה זמנית, לכן הם ממליצים להשתמש בכתובת IP יעודית לצמתי יציאה | 06/16/15 |
HostHatch | AS42708 | כן | כן | לא | - | 05/01/16 |
Ziggo | AS9143 | כן | כן | כן | - | 05/24/2016 |
LiteServer | AS60404 | כן | כן | כן | ניתן לשלם בביטקוין. אבל AUP שלהם אינו מרשה צמתי יציאה (ראו כאן), היוצא מן הכלל הנו אם צומת היציאה בעל מדיניות יציאה מופחתת. וחייבים להודיע להם על הפעלת צומת יציאה. "אנו מרשים צמתי יציאה של Tor כל עוד הם מופעלים במדיניות יציאה מוגבלת (חסימת SMTP) כדי להמנע מתלונות ניצול לרעה. | 12/26/2018 |
i3D | - | כן | כן | כן | מאפשר גם יציאות, iאם תלונות מטופלות כראוי | 08/13/2017 |
KoDDoS | AS206264 | כן | כן | כן | מקבלים ביטקוין. | 10/12/2017 |
Worldstream | AS49981 | כן | כן | לא | - | 02/06/2019 |
LeaseWeb | - | כן | כן | כן | - | - |
Novogara | - | Yes | Yes | Yes | Explicitly allows Tor exit nodes and forwards abuse/DCMA, but their network isn't the most stable. You need to email them for a custom offer. They also accept Bitcoin/UKash/CashU | - |
Netrouting | - | Yes | Yes | No | ISP has confirmed by e-mail that exit nodes are NOT acceptable. | 2014-10-15 |
DirectVPS | - | Yes | Yes | ? | - | - |
Versio | - | Yes | Yes | No | - | 2013 |
SnelServer | - | כן | כן | כן | תלונות ניצול לרעה חייבות להענות תוך 24 שעות או שהמערכת תשעה אוטומטית את חשבנוכם עד שתעשו זאת. | 2014 |
ChmuraNet | - | כן | כן | כן | מאפשר למשתמשים אנונימיים להפעיל צמתי יציאה. תלונות ניצול לרעה תועברנה. יש לוודא שהודעתם להם שאתם מפעילים יציאה | 09/2014 |
NiceVPS.net | - | Yes | Yes | Yes | Privacy registration with optional email, cryptocurrencies accepted, Tor onion link | 06/11/21 |
IncogNET | AS206607 | Yes | Yes | Yes | You need to host a page on port 80 explaining that the server is a Tor Exit and use their reduced exit policy https://incognet.io/tor-exits | 01/2022 |
ניו זילנד ואוסטרליה
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
HostHatch | AS36351 | כן | כן | לא | מיקום ה VPS שלהם הנו: מרכז הנתונים Sydney, AU - Equinix IBX SY3. ISP שלהם הנו: רשת SoftLayer ,אשר כוללת העברה ראשונית מ Telstra ושותפים עם Equinix, Pipe-IX, NSW-IX ו Megaport. | - |
Rimu hosting | - | Yes | Yes | Yes | Have servers in N.Z.; Sydney; London; and Dallas. Locations may vary, but quite happy with the specific Oz/NZ query. | - |
Norway
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
Terrahost | AS56655 | Yes | Yes | Yes | Check the requirements for running a Tor exit node with them first https://terrahost.no/avtalebetingelser | 01/2022 |
פולין
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
Hitme.pl | - | Yes | Yes | No | They block accounts if you receive an abuse report | 29/03/2021 |
Hostowisko.pl | - | כן | כן | ? | - | 27/08/2013 |
Exone | - | Yes | Yes | ? | - | 28/08/2013 |
e24cloud | - | Yes | Yes | ? | - | 01/10/2013 |
hostinger.pl | - | Yes | Yes | Yes | 02/10/2013 | |
statnet.pl | - | No | No | No | Used to allow Tor-relays, but now is blocking Tor activity | 12/06/2017 |
IQ PL | - | Yes | Yes | Yes | They allow running exit node on collocated dedicated server | - |
Slask DataCenter | - | כן | כן | כן | - | 21/02/2018 |
רומניה
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
m247.ro | - | כן | כן | כן | - | 12/14/15 |
Voxility | - | Yes | Yes | ? | Read more 2015 tor-talk thread | 04/2015 |
JavaPipe | - | כן | כן | ? | - | 04/2016 |
MilesWeb | - | כן | כן | לא | מתוכנן ברומניה ועם מרכזי נתונים בארצות הבריות ובריטניה עם תמיכה חופשית 24x7. | 03/2017 |
שבדיה
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
Dataclub | - | כן | כן | כן | היציאה שלכם חייבת להיות במדיניות יציאה מופחתת | 2016/06/30 |
HostHatch | AS42708 | כן | כן | לא | - | 2016/05 |
TeliaSonera | - | כן | כן | ? | TeliaSonera היא גם גדולה בשבדיה ומספקת שרות במקומות בהם ספקי שרות אינטרנט אחרים אינם יכולים. | - |
PRQ | - | Yes | Yes | Yes | - | - |
Privex | AS210083 | Yes | Yes | Yes | Tor friendly hosting provider who runs 3 relays and an exit themselves. Accepts cryptocurrency. | 2021/06/09 |
Portlane | - | כן | כן | כן | קודם לכן סיפקו תקשורת ל ThePirateBay, OpenBitTorrent tracker et al. מטפלת בתלונות ניצול לרעה לפי "המקובל בשבדיה". | - |
Yourserver | - | כן | כן | ? | צוות התמיכה מאפשר ניתובים/יציאה אך תעבורת TOR מופנה למהירות 5Mbps. אם ניתוב היציאה שלכם יקבל תלונות רבות הם יבקשו מכם לעצור או אחרת ישביתו את השרת. | 2015/03/06 |
Svea Hosting | AS41634 | Yes | Yes | Yes | They run an exit node themselves and write on their dedicated server page "It is perfect for [...] TOR Exit Nodes" | 04/2021 |
שוויץ
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
Solar Communications Gmbh | AS197988 | כן | כן | לא | "אנו מאפשרים להציב נתבי Tor,אך לא מרשים להציב נתבי יציאה של Tor." הדבר חל על כל השותפים שלהם, אשר למעשה מוכרים שרותים של Solar לציבור, כלומר: Server & cloud, CoinsHost, Incloudibly, Cloudcom, AtomDrive. מקבלים קריפטו. | 12/04/2015 |
fsit | - | Yes | Yes | Yes | - | 11/2015 |
Swiss Made Host | - | לא | לא | לא | "Tor איננו רצוי ברשת שלנו." | 10/2020 |
NiceVPS.net | - | Yes | Yes | Yes | Privacy registration with optional email, cryptocurrencies accepted, Tor onion link | 06/11/21 |
סלובניה
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
Tus Hosting | - | כן | כן | כן | הם פשוט מעבירים תלונות אלינו לטיפול בהן (או להתעלם מהן) | - |
אוקראינה
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
UrDN | - | Yes | Yes | Yes | free speech hoster, allows anything but spam/scam. Abuse always forwarded. | 10/08/2015 |
Colocall | - | Yes | Yes | Yes | - | - |
בריטניה
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה |
---|---|---|---|---|---|---|
Gigatux | - | כן | כן | כן | הם למעשה מפעילים את הניתוב שלהם שנקרא Gigatux. הם גם מציעים שרתים בארה"ב, גרמניה, וישראל. | - |
Clustered.net | - | Yes | Yes | Yes | - | - |
Bitfolk | - | Yes | Yes | Yes | They are very knowledgable and understand Tor and its uses. They are hot on spam and abuse so advise changing the default exit (good idea in the UK anyhow). Any DMCA notices received were simply forwarded on without agro | - |
RapidSwitch | - | Yes | Yes | ? | - | 07/2014 |
Hostworld | - | Yes | Yes | Yes | They are very responsive and understand the uses of Tor. They have a strict policy with abuse/spam and will not refund under their money back guarantee if abuse has been noticed. | 09/2021 |
ארצות הברית
Company/ISP | ASN | Bridges | Relay | Exit | הערות | עודכן לאחרונה | |
---|---|---|---|---|---|---|---|
Amazon Web Services (AWS) | - | Yes | Yes | No | Expensive bandwidth, you WILL be charged extra after reaching 15GB. | 09/27/2021 | |
AmeriNOC | - | כן | כן | כן | - | - | |
Arvixe | - | כן | כן | כן | - | 06/19/13 | |
Blacklotus | - | כן | כן | כן | מדיניות ליברלית לגבי תלונות ניצול לרעה | - | |
BuyVM.net | AS53667 | Yes | Yes | Yes | New Tor rules here. All relays are fine if you follow the steps. Notices are ignored. Unmetered bandwidth. | 09/27/2021 | |
Catalyst Host | - | ? | לא | לא | "אם תרצו לארח מי מהם, תוכלו לשאול אותנו על שרתים יעודיים." | 10/01/14 | |
Cloudvider | - | לא | לא | לא | זה עבור זרוע ההפעלה שלהם בארה"ב. אם יבטלו את חשבונך בטענה של חריגה מתנאי השרות, אשר מחייבים אותכם בתשלום בהודעה מראש של 60 ימים. | 10/2020 | |
ChunkHost | - | Yes | Yes | ? | Questionable DMCA handling | 01/01/12 | |
Cyberonic | - | Yes | Yes | ? | - | - | |
Datawagon | AS27176 | כן | כן | כן | מעבירים ללקוחות את תלונות הניצול לרעה לטיפול שלהם | 03/06/19 | |
DreamHost | - | כן | כן | ? | - | 11/29/17 | |
Evolucix | - | Yes | Yes | No(?) | - | - | |
Future Hosting | - | Yes | Yes | No | - | 09/01/14 | |
Hivelocity | - | לא | לא | לא | הם סימפטים אך לא רוצים שמרחב ה IP שלהם "יזוהם" על ידי בקשות Tor שהן ניצול לרעה . | 10/2020 | |
HostGator | - | No | No | No | - | - | |
HostHatch | AS46562 | שהן ניצול לרעה | שהן ניצול לרעה | לא | ה vps isp הנו מעורב כולל: QuadraNet, nLayer, AboveNet, Inteliquent, Atrato Networks וחברות פתוחה עם כל Any2LA ורשתות Atlanta TIE. | 05/01/16 | |
HostUS | AS25926 | Yes | Yes | No | - | 10/16/14 | |
IPXcore | - | שהן ניצול לרעה | שהן ניצול לרעה | לא | - | - | |
Linode | AS63949 | Yes | Yes | Yes | "We allow Tor exits as long as they have a reduced exit policy." - I've used 10TB this month in total for all 3 of my exit nodes spread out in different locations. I've recieved 0 notices from Linode while using the free 100$ credits you get. I allow ports 53,80,443. My DE exit node is now the 2nd fastest Linode relay, with UK third. I would recommend this host to use the free credits, but wouldn't really recommend paying as bandwidth is limited. Locations: US,CA,GB,DE,SG,JP,IN,AU | 10/07/2021 | |
Luna Node | - | כן | כן | לא | - | 05/01/14 | |
Oracle Cloud | AS31898 | Yes | Yes | No | Offers generous free tier - 10TB free outbound bandwidth, I have ran a non exit relay for a few months with no problems, as well as others. Note that they will terminate your account if you're suspicious and not provide reason, even on support chat, I've gotten an account banned simply for running a smokeping instance. (Pinging ip addresses to test network stability). Locations: US,CA,GB,DE,CH,NL,SA,UAE,BR,CL,JP,KR,AU,IN | 10/10/2021 | |
OVH | AS16276 | Yes | Yes | No | Unmetered bandwidth in non asia locations. - "I will gladly explain this situation for you. Running a Tor exit node is strictly forbidden and can lead to the suspension and even termination of your server and account." Locations: US,CA,FR,DE,PL,GB,SG | 09/27/2021 | |
Oplink.net | - | כן | כן | לא | - | 09/03/15 | |
Psychz.net | - | כן | כן | כן | מאד ידידותיים ליציאות. תגובות סטנדרטיות של Tor פותרות תלונות ניצול לרעה. | 10/07/15 | |
PulseServers | AS16276 | כן | כן | כן | ידידותי ליציאות. | 05/01/16 | |
RamNode | AS3842 | Yes | Yes | No | - | 11/03/14 | |
Server Complete | - | ? | ? | לא | - | 11/03/14 | |
Softlayer | - | Yes | Yes | ? | - | - | |
Slicehost/Rackspace | - | כן | כן | לא | מארח, לא ISP | - | |
SolarVPS | - | כן | כן | כן | - | - | |
SeedVPS | - | כן | כן | לא | - | - | |
VPS6.NET | - | כן | כן | לא | - | - | |
VPSWebServer.com | - | Yes | No | ? | - | - | |
CondoInternet ISP | - | כן | כן | כן | - | - | |
DigitalOcean | - | Yes | Yes | No | - | - | |
PhoenixNap / Secured Servers | - | Yes | Yes | No | - | 08/01/14 | |
Vultr | AS20473 | Yes | Yes | No | When asked directly they will claim they do support Tor exits but will pull the rug out from under you later on. This has happened to at least two exit operators. | - | |
ChicagoVPS | - | Yes | Yes | No | Tor bridge/relay is allowed on the whole VPS range. Any VPS running Exit nodes will be suspended without prior notice. | 15/01/15 | |
Xmission | - | כן | כן | כן | - | 01/28/15 | |
MonkeyBrains | AS32329 | כן | כן | כן | מציע רק מיקום משותף, אין אופציות VPS זולות. | 1/14/19 | |
Universal Hosting | - | No | No | No | Charges, and suspends customers. More info | 9/14/2021 | |
Spectrum | No | No | No | No | - | 01/19/22 |