This page aims to list community experiences with Tor and various Internet Service Providers (ISPs) around the world. Some ISPs are Tor-friendly, some are not. Some are competent and clueful about Tor or about security in general. Let us know!
Be sure to provide useful information like how much bandwidth you pushed, whether you thought the deal was cheap or expensive, how hard you had to work to make them understand what's going on, how long your server has been running, and whether you'd recommend them to others. Also include dates.
Since non-exits do not attract complaints, it should be fine to run them without contacting the hoster first. Make sure you understand their policies regarding bandwidth, especially on "unlimited" (fair use) contracts. For exit relays, you should read the fine Tor Exit Guidelines first.
For network diversity and stronger anonymity, you should avoid providers and countries that already attract a lot of Tor capacity. Metrics is a great tool that allows you to group probabilities by country and AS (autonomous systems), so you can more easily identify networks you want to avoid.
Reyndu að forðast eftirfarandi hýsingar:
- Frantech / Ponynet (AS53667)
- OVH SAS (AS16276)
- Online S.a.s. (AS12876)
- Hetzner Online GmbH (AS24940)
- DigitalOcean, LLC (AS14061)
These hosts already have many Tor nodes being hosted there.
Note: This page is currently being revamped. If you would like to help out please see #72.
Good Experiences
Austurríki
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
UPC Austria GmbH | - | - | Yes | Yes | (ISP) does not care what their customers do at all (unless you have a business connection) | 12/2011 |
A1(former Telekom Austria) | - | - | Yes | No | Does not like Abuse (in any form) at all. Seems to give out customer data at alleged abuse. Not recommended but cheap. | 12/2011 |
Búlgaría
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
VPS.BG | - | Yes | Yes | Yes | They don't collect any personal info and you can pay in bitcoin. | 01/11/2016 |
Kanada
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
TekSavvy | - | Yes | Yes | ? | has a server-friendly Internet Use Policy (e.g., running a Tor relay) and has taken a stand in favor of net neutrality | 2008/12 |
oneprovider | - | Yes | Yes | Yes | They are reselling dedicated servers in many locations around the world. Abuse handling differs depending on the provider from which they resell. | 2016/06 |
Vidéotron Ltee | AS5769 | Yes | Yes | ? | No mention of Tor in ToS, relays and bridges seem allowed. | - |
Tékkland
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
T-Systems | - | Yes | Yes | ? | - | - |
Frakkland
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
Online.net | AS12876 | Yes | Yes | Yes | The account holder is responsible for all the traffic going through theirs servers. | 01/28/2019 |
Gandi VPS | - | Yes | Yes | Yes | Gandi send some abuse complaints to Exit relays, but they do not stop the server, and when you tell them your server is a Tor Exit relay, they say it is OK. They ask Exit relays to use the standard Reduced Exit Policy | - |
OVH Kimsufi | AS16276 | Yes | Yes | No | Unmetered bandwidth @ 100mbps - "I will gladly explain this situation for you. Running a Tor exit node is strictly forbidden and can lead to the suspension and even termination of your server and account." Locations: FR,CA | 09/27/2021 |
Digicube | - | Yes | Yes | Yes | - | - |
Pulse Servers | AS16276 | Yes | Yes | Yes | VPS uses OVH AS. You can build ANY kind tor relays. | 09/27/2021 |
Finnland
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
Creanova | AS51765 | Yes | Yes | No | - | 12/19/2018 |
TeliaSonera Finland | AS1759 | Yes | Yes | No | - | 03/26/2016 |
Privex | AS210083 | Yes | Yes | No | All node types permitted in Sweden, relays/bridges permitted in other regions. Tor friendly hosting provider who runs 3 relays and an exit themselves. Accepts cryptocurrency. | 2021/06/09 |
Þýskaland
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
EUServ | AS35366 | Yes | Yes | Yes | "Relays only allowed on dedicated Servers Prime64 and Pro64, Exit nodes only allowed on Prime64 and Pro64 with Pro-Option, own subnet, RIPE entry along with publicly visible abuse and police contact." | 03/2021 |
Keyweb | AS31103 | Yes | Yes | Yes | "Everything that is in accordance with current jurisprudence is permitted on our servers." | 03/2021 |
Privex | AS210083 | Yes | Yes | No | All node types permitted in Sweden, relays/bridges permitted in other regions. Tor friendly hosting provider who runs 3 relays and an exit themselves. Accepts cryptocurrency. | 2021/06/09 |
Afterburst | AS29761, AS8100 | - | Yes | No | - | - |
myLoc Managed IT | AS31010, AS24961 | Yes | Yes | No | - | 2018-10-25 |
linevast | AS201206 | No | No | No | 03/2021 | |
Server4You | AS131914 | No | No | No | - | 03/2021 |
Hetzner | AS24940 | Yes | Yes | Yes | Offers good dedicated root servers for a good price. Unmetered bandwidth on dedicated servers, 20tb on vps. "It is not a Problem, however, abuse reports can lead to a server lock" Locations: DE,FI | 09/27/2021 |
Contabo | AS51167 | No | No | No | Tor prohibited due to terms of service | 03/2021 |
Strato | AS6724 | No | No | No | - | 03/2021 |
PraHost | - | Yes | Yes | Yes | "If there is any abuse notice received, you need to solve it in given time, else your IP will be blocked until you take any action" | 03/2021 |
DomainFactory | AS34011 | Yes | Yes | Yes | Only allowed on jiffybox | 03/2021 |
NetCologne | - | - | Yes | Yes | - | - |
Signaltransmitter | AS24961 | Yes | Yes | Yes | "In principle, we do not limit our services apart from mining bitcoins" | 03/2021 |
Netcup | AS197540 | Yes | Yes | Yes | 40-120TB bandwidth - Tor exit nodes allowed on VPS and rootservers - "Yes, it is. Everything is allowed that the T&Cs do not exclude." | 09/27/2021 |
Onyxhosting | - | No | No | No | - | 03/2021 |
IP-Projects | AS48314 | No | No | No | - | 03/2021 |
Lansol | - | No | No | No | - | 03/2021 |
delta.networks | AS9937 | No | No | No | - | 03/2021 |
VPS2Day | AS58329 | Yes | Yes | No | Exit nodes prohibited due to terms of service | 03/2021 |
Serverprofis | AS5539 | No | No | No | - | 03/2021 |
manitu | AS34240 | No | No | No | "I'm sorry - even if the network has great added value for specific purposes, we have decided to prohibit Tor services on our network" | 03/2021 |
active-servers | AS197071 | Yes | Yes | Yes | "Usually this leads to abuse mails, which only cause trouble – but basically we have nothing against it" | 03/2021 |
UltraVPS | - | No | No | No | "We are not the right host for your project" | 03/2021 |
Hong Kong
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated | |
---|---|---|---|---|---|---|---|
hosthatch | AS36351 | Yes | Yes | No | Their Hong Kong VPS type is OpenVZ,and ISP is SoftLayer. VPS locate in Pacnet's data centers, Hong Kong. | - | 05/01/16 |
Ungverjaland
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
ServerAstra | AS56322 | Yes | Yes | Yes | They only say you should answer abuse requests in 24h. ISP has re-confirmed by e-mail that exit nodes are acceptable, with "strict" exit node policies. | 2014-10-15 |
Ísland
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
1984Hosting | - | Yes | Yes | Yes | - | - |
FlokiNET | (AS200651) | Yes | Yes | Yes | Sponsor enn.lu and saveyourprivacy exit nodes | - |
orangewebsite | - | Yes | Yes | Yes? | - | - |
Ítalía
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
Fastweb | - | Yes | Yes | Yes | - | - |
Prometeus | - | Yes | Yes | No | - | - |
ArubaCloud /Aruba | - | Yes | Yes | Yes | TOS generically indicate that the operator is responsible for all the activities on the machine. Read more | - |
SelfServer by Enter | - | Yes | Yes | Yes | Uncomfortable due to old CentOS 6.10, NATed IPv4-only networking, ports other than the well-known are filtered. Abuse complaints need to go through their support service | 11/2018 |
Revolution Hosting | AS60798 | Yes | Yes | No | Exit nodes are allowed but they will be immediately terminated if any abuse complaint is issued. KVM VPS. IPv4+IPv6 native support. * Gnu/Linux, FreeBSD and Windows server supported. Coingate supported. | 12/2020 |
G-Core Labs | AS199524 | Yes | Yes | Yes | Comments: No restrictions but legality is mandatory. Exits are welcome. Abuse complaints are forwarded to the customer and discussed with the abuse team. KVM VPS. IPv4+IPv6 native support. * Gnu/Linux, FreeBSD and Windows server supported. Unmetered traffic. | 12/2020 |
Lettland
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
Yourserver | - | Yes | Yes | ? | Support team will allow relay/exit but TOR Traffic is throttled to 5Mbps speed. If your Exit relay receive too much complaints, they will ask to you to stop or otherwise they will suspend. | 2015/03/06 |
Litháen
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
Baltic Servers | - | Yes | Yes | Yes | All abuse mails they got yielded support tickets | - |
Lúxemborg
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
BuyVM.net | AS53667 | Yes | Yes | Yes | New Tor rules here. All relays are fine if you follow the steps. Notices are ignored. Unmetered bandwidth. | 09/27/2021 |
Mexíkó
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
Axtel | AS6503 | Yes | Yes | Yes | Currently some Guard / Middle and exit nodes are running in Axtel network | 2020 |
Telmex | AS8151 | No | Yes | No | Currently some Guard / Middle nodes are running in Telmex network | 2020 |
Mega Cable | AS13999 | No | Yes | No | Currently some Guard / Middle nodes are running in Mega Cable network | 2020 |
Moldóvía
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
MivoCloud | - | Yes | Yes | No | - | 09/13/16 |
Trabia | - | Yes | Yes | Yes | - | 08/13/17 |
AlexHost | - | Yes | Yes | No | "Tor exit relay is strictly forbidden on our company's servers" | 2020 |
Holland
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
XS4ALL | AS3265 | Yes | Yes | Yes | Abuse can result in temporary blocks, therefore they recommend to use an dedicated IP address for exit nodes | 06/16/15 |
HostHatch | AS42708 | Yes | Yes | No | - | 05/01/16 |
Ziggo | AS9143 | Yes | Yes | Yes | - | 05/24/2016 |
LiteServer | AS60404 | Yes | Yes | Yes | Can pay with Bitcoin. While their AUP doesn't allow tor exit nodes (see here), they make an exception if your exit-node has a reduced exit policy. And you must leave a note to them that you are running a exit-node. "We allow tor exit nodes as long you run a limited exit policy (block SMTP) to avoid abuse. | 12/26/2018 |
i3D | - | Yes | Yes | Yes | Allows also exits, if abuse is handled properly | 08/13/2017 |
KoDDoS | AS206264 | Yes | Yes | Yes | Bitcoin accepted. | 10/12/2017 |
Worldstream | AS49981 | Yes | Yes | No | - | 02/06/2019 |
LeaseWeb | - | Yes | Yes | Yes | - | - |
Novogara | - | Yes | Yes | Yes | Explicitly allows Tor exit nodes and forwards abuse/DCMA, but their network isn't the most stable. You need to email them for a custom offer. They also accept Bitcoin/UKash/CashU | - |
Netrouting | - | Yes | Yes | No | ISP has confirmed by e-mail that exit nodes are NOT acceptable. | 2014-10-15 |
DirectVPS | - | Yes | Yes | ? | - | - |
Versio | - | Yes | Yes | No | - | 2013 |
SnelServer | - | Yes | Yes | Yes | Abuse complaints must be responded to within 24 hours or the system automatically suspends your account until you do. | 2014 |
ChmuraNet | - | Yes | Yes | Yes | Allows anonymous users to run tor exits. Abuse issues will be forwarded. Make sure to tell them that you're running an exit | 09/2014 |
NiceVPS.net | - | Yes | Yes | Yes | Privacy registration with optional email, cryptocurrencies accepted, Tor onion link | 06/11/21 |
IncogNET | AS206607 | Yes | Yes | Yes | You need to host a page on port 80 explaining that the server is a Tor Exit and use their reduced exit policy https://incognet.io/tor-exits | 01/2022 |
Nýja-Sjáland og Ástralía
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
HostHatch | AS36351 | Yes | Yes | No | Their VPS location is: Sydney, AU - Equinix IBX SY3 Data Center.Their ISP is:SoftLayer network, which includes primary transit from Telstra and peering with Equinix, Pipe-IX, NSW-IX and Megaport. | - |
Rimu hosting | - | Yes | Yes | Yes | Have servers in N.Z.; Sydney; London; and Dallas. Locations may vary, but quite happy with the specific Oz/NZ query. | - |
Norway
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
Terrahost | AS56655 | Yes | Yes | Yes | Check the requirements for running a Tor exit node with them first https://terrahost.no/avtalebetingelser | 01/2022 |
Pólland
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
Hitme.pl | - | Yes | Yes | No | They block accounts if you receive an abuse report | 29/03/2021 |
Hostowisko.pl | - | Yes | Yes | ? | - | 27/08/2013 |
Exone | - | Yes | Yes | ? | - | 28/08/2013 |
e24cloud | - | Yes | Yes | ? | - | 01/10/2013 |
hostinger.pl | - | Yes | Yes | Yes | 02/10/2013 | |
statnet.pl | - | No | No | No | Used to allow Tor-relays, but now is blocking Tor activity | 12/06/2017 |
IQ PL | - | Yes | Yes | Yes | They allow running exit node on collocated dedicated server | - |
Slask DataCenter | - | Yes | Yes | Yes | - | 21/02/2018 |
Rúmenía
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
m247.ro | - | Yes | Yes | Yes | - | 12/14/15 |
Voxility | - | Yes | Yes | ? | Read more 2015 tor-talk thread | 04/2015 |
JavaPipe | - | Yes | Yes | ? | - | 04/2016 |
MilesWeb | - | Yes | Yes | No | Plans in Romania and also have data centers in USA and UK with 24x7 free support. | 03/2017 |
Svíþjóð
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
Dataclub | - | Yes | Yes | Yes | Your Exit should use Reduced Exit Policy | 2016/06/30 |
HostHatch | AS42708 | Yes | Yes | No | - | 2016/05 |
TeliaSonera | - | Yes | Yes | ? | TeliaSonera is also big in Sweden and deliver where other ISPs can't. | - |
PRQ | - | Yes | Yes | Yes | - | - |
Privex | AS210083 | Yes | Yes | Yes | Tor friendly hosting provider who runs 3 relays and an exit themselves. Accepts cryptocurrency. | 2021/06/09 |
Portlane | - | Yes | Yes | Yes | Previously provided connectivity for ThePirateBay, OpenBitTorrent tracker et al. Handles abuse according to "Swedish praxis". | - |
Yourserver | - | Yes | Yes | ? | Support team will allow relay/exit but TOR Traffic is throttled to 5Mbps speed. If your Exit relay receive too much complaints, they will ask to you to stop or otherwise they will suspend. | 2015/03/06 |
Svea Hosting | AS41634 | Yes | Yes | Yes | They run an exit node themselves and write on their dedicated server page "It is perfect for [...] TOR Exit Nodes" | 04/2021 |
Sviss
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
Solar Communications Gmbh | AS197988 | Yes | Yes | No | "We allow to place Tor routers, but don't allow to place Tor exit nodes." This applies to all their partners, who actually sell Solar's services to the public, namely: Server & cloud, CoinsHost, Incloudibly, Cloudcom, AtomDrive. Cryptocurrencies are accepted. | 12/04/2015 |
fsit | - | Yes | Yes | Yes | - | 11/2015 |
Swiss Made Host | - | No | No | No | "Tor is not welcome on our network." | 10/2020 |
NiceVPS.net | - | Yes | Yes | Yes | Privacy registration with optional email, cryptocurrencies accepted, Tor onion link | 06/11/21 |
Slóvenía
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
Tus Hosting | - | Yes | Yes | Yes | They just simply forward DMCA notices to us to handle (or ignore) them | - |
Úkraína
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
UrDN | - | Yes | Yes | Yes | free speech hoster, allows anything but spam/scam. Abuse always forwarded. | 10/08/2015 |
Colocall | - | Yes | Yes | Yes | - | - |
Bretland
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated |
---|---|---|---|---|---|---|
Gigatux | - | Yes | Yes | Yes | They actually run their own relay named Gigatux. They also offer servers in the US, Germany, and Israel. | - |
Clustered.net | - | Yes | Yes | Yes | - | - |
Bitfolk | - | Yes | Yes | Yes | They are very knowledgable and understand Tor and its uses. They are hot on spam and abuse so advise changing the default exit (good idea in the UK anyhow). Any DMCA notices received were simply forwarded on without agro | - |
RapidSwitch | - | Yes | Yes | ? | - | 07/2014 |
Hostworld | - | Yes | Yes | Yes | They are very responsive and understand the uses of Tor. They have a strict policy with abuse/spam and will not refund under their money back guarantee if abuse has been noticed. | 09/2021 |
BNA
Company/ISP | ASN | Bridges | Relay | Exit | Comments | Last Updated | |
---|---|---|---|---|---|---|---|
Amazon Web Services (AWS) | - | Yes | Yes | No | Expensive bandwidth, you WILL be charged extra after reaching 15GB. | 09/27/2021 | |
AmeriNOC | - | Yes | Yes | Yes | - | - | |
Arvixe | - | Yes | Yes | Yes | - | 06/19/13 | |
Blacklotus | - | Yes | Yes | Yes | Liberal abuse handling policies | - | |
BuyVM.net | AS53667 | Yes | Yes | Yes | New Tor rules here. All relays are fine if you follow the steps. Notices are ignored. Unmetered bandwidth. | 09/27/2021 | |
Catalyst Host | - | ? | No | No | "If you are interested in hosting either, you can ask us about a dedicated server." | 10/01/14 | |
Cloudvider | - | No | No | No | This is for their US Operations arm. They will cancel your account and claim it is a ToS violation, which requires you to pay out a 60-day notice. | 10/2020 | |
ChunkHost | - | Yes | Yes | ? | Questionable DMCA handling | 01/01/12 | |
Cyberonic | - | Yes | Yes | ? | - | - | |
Datawagon | AS27176 | Yes | Yes | Yes | Customers are forwarded abuse complaints to handle themselves | 03/06/19 | |
DreamHost | - | Yes | Yes | ? | - | 11/29/17 | |
Evolucix | - | Yes | Yes | No(?) | - | - | |
Future Hosting | - | Yes | Yes | No | - | 09/01/14 | |
Hivelocity | - | No | No | No | They are symphathetic, but do not want their IP space "polluted" by Tor abuse requests. | 10/2020 | |
HostGator | - | No | No | No | - | - | |
HostHatch | AS46562 | Yes | Yes | No | Their vps isp are mixed include: QuadraNet, nLayer, AboveNet, Inteliquent, Atrato Networks and open peering with the entire Any2LA and Atlanta TIE networks. | 05/01/16 | |
HostUS | AS25926 | Yes | Yes | No | - | 10/16/14 | |
IPXcore | - | Yes | Yes | No | - | - | |
Linode | AS63949 | Yes | Yes | Yes | "We allow Tor exits as long as they have a reduced exit policy." - I've used 10TB this month in total for all 3 of my exit nodes spread out in different locations. I've recieved 0 notices from Linode while using the free 100$ credits you get. I allow ports 53,80,443. My DE exit node is now the 2nd fastest Linode relay, with UK third. I would recommend this host to use the free credits, but wouldn't really recommend paying as bandwidth is limited. Locations: US,CA,GB,DE,SG,JP,IN,AU | 10/07/2021 | |
Luna Node | - | Yes | Yes | No | - | 05/01/14 | |
Oracle Cloud | AS31898 | Yes | Yes | No | Offers generous free tier - 10TB free outbound bandwidth, I have ran a non exit relay for a few months with no problems, as well as others. Note that they will terminate your account if you're suspicious and not provide reason, even on support chat, I've gotten an account banned simply for running a smokeping instance. (Pinging ip addresses to test network stability). Locations: US,CA,GB,DE,CH,NL,SA,UAE,BR,CL,JP,KR,AU,IN | 10/10/2021 | |
OVH | AS16276 | Yes | Yes | No | Unmetered bandwidth in non asia locations. - "I will gladly explain this situation for you. Running a Tor exit node is strictly forbidden and can lead to the suspension and even termination of your server and account." Locations: US,CA,FR,DE,PL,GB,SG | 09/27/2021 | |
Oplink.net | - | Yes | Yes | No | - | 09/03/15 | |
Psychz.net | - | Yes | Yes | Yes | Very Exit friendly. Standard Tor response will resolve abuse issues. | 10/07/15 | |
PulseServers | AS16276 | Yes | Yes | Yes | Exit-friendly. | 05/01/16 | |
RamNode | AS3842 | Yes | Yes | No | - | 11/03/14 | |
Server Complete | - | ? | ? | No | - | 11/03/14 | |
Softlayer | - | Yes | Yes | ? | - | - | |
Slicehost/Rackspace | - | Yes | Yes | No | Host, not an ISP | - | |
SolarVPS | - | Yes | Yes | Yes | - | - | |
SeedVPS | - | Yes | Yes | No | - | - | |
VPS6.NET | - | Yes | Yes | No | - | - | |
VPSWebServer.com | - | Yes | No | ? | - | - | |
CondoInternet ISP | - | Yes | Yes | Yes | - | - | |
DigitalOcean | - | Yes | Yes | No | - | - | |
PhoenixNap / Secured Servers | - | Yes | Yes | No | - | 08/01/14 | |
Vultr | AS20473 | Yes | Yes | No | When asked directly they will claim they do support Tor exits but will pull the rug out from under you later on. This has happened to at least two exit operators. | - | |
ChicagoVPS | - | Yes | Yes | No | Tor bridge/relay is allowed on the whole VPS range. Any VPS running Exit nodes will be suspended without prior notice. | 15/01/15 | |
Xmission | - | Yes | Yes | Yes | - | 01/28/15 | |
MonkeyBrains | AS32329 | Yes | Yes | Yes | Only offers colocation, no cheap VPS option. | 1/14/19 | |
Universal Hosting | - | No | No | No | Charges, and suspends customers. More info | 9/14/2021 | |
Spectrum | No | No | No | No | - | 01/19/22 |