Translation stats for the Tor Project
All languages - Tor Browser

Translation status for Macedonian

built on Monday, 07. July 2025 04:07PM (updates usually at 4amUTC every day)

High Priority translations

This translations are released but the translation is not complete.

Please update this translations first:

All Translations

Released? % Component Translated Approved Needs Review Failing Suggestions Comments % Last change Recent changes
100% Tor Browser - Windows Installer 3/3 0 3 0 0 0 0 0
100% Tor Browser - aboutTBUpdate.dtd 7/7 0 7 0 0 0 0 0
100% Tor Browser - brand.dtd 2/2 2 0 0 0 0 0 0
100% Tor Browser - onionLocation.properties 8/8 0 8 0 0 0 0 0
100% Tor Browser - settings.properties 7/7 0 7 0 0 0 0 1
100% Tor Browser - torConnect.properties 44/44 0 44 0 0 0 0 0
100% Tor Browser - torbutton.dtd 2/2 0 2 0 0 0 0 0
100% Tor Browser - torlauncher.properties 41/41 0 41 0 0 0 0 0
42% Tor Browser - brand.properties 3/7 1 2 2 0 0 0 4
54% Tor Project glossary 94/172 1 93 2 13 0 0 0
55% Tor Browser User Manual 429/780 3 426 60 0 0 0 3
60% Tor Browser - branding/brand.ftl 6/10 0 6 2 0 0 0 4
61% Tails - GUI 431/698 403 28 65 10 0 0 0
64% Tor Browser - Android specific strings 47/73 0 47 0 0 0 0 5
89% Tor Browser - base-browser.ftl 65/73 1 64 0 3 0 0 3
92% Tor Browser - tor-browser.ftl 256/278 0 256 0 2 0 0 0
95% Tor Browser - torbutton.properties 23/24 0 23 0 0 0 0 0
95% Tor Check 21/22 20 1 0 0 0 0 0
0% Share Files Securely with OnionShare (video subtitles) 0/24 0 0 24 0 0 0 24
0% Tor Websites - Snowflake 0/82 0 0 3 28 0 0 0
0% Unlock the Web with Tor Bridges! [Bypassing Censorship with Tor] (video subtitles) 0/41 0 0 41 0 0 0 0
1% Tor websites - Community Portal 56/3370 1 55 1 0 0 0 1
100% How Tor Browser Protects Your Privacy and Identity Online - Subtitles 35/35 0 35 1 0 0 0 0
100% torproject.policies-code_of_conducttxtpot 90/90 88 2 3 0 0 0 0
17% Tor websites - torproject.org 74/414 1 73 2 0 0 0 0
32% Tor - Onionsprouts Telegram Bot 16/50 0 16 1 2 0 0 0
32% Tor VPN 56/174 0 56 2 11 0 0 0
47% Tor - Snowflake Badge 10/21 0 10 11 0 0 0 0
5% Tor websites - Support portal 113/2238 3 110 10 0 0 0 0
52% Rdsys (new bridgedb) 27/51 0 27 4 3 0 0 0
82% Onion Launchpad 81/98 0 81 1 0 0 0 0

Missing translations