Translation stats for the Tor Project
All languages - Tor Browser

Translations for the Tor Project

Translation status per language

built on Wednesday, 29. November 2023 04:05AM (updates usually at 4amUTC every day)

Locale Translated % Suggestions Reviewed Failing Fuzzy % Recent changes Last change
Afrikaans 236/8076 2.9% 54 5 349 371 2.9% 62 2023-11-27 13:10
Albanian 4394/8548 51.4% 11 6 31 39 51.4% 413 2023-11-28 17:15
Amharic 142/6832 2.0% 8 0 2 2 2.0% 18 2023-11-26 09:43
Arabic 7164/8555 83.7% 12 3808 35 48 83.7% 596 2023-11-28 17:15
Armenian 1130/8393 13.4% 25 1 208 213 13.4% 82 2023-11-27 13:10
Aymara 82/4359 1.8% 0 0 77 79 1.8% 32 2023-11-26 09:43
Azerbaijani 541/8179 6.6% 72 0 341 385 6.6% 138 2023-11-27 13:10
Bashkir 70/6832 1.0% 0 0 0 0 1.0% 1 2023-11-26 09:43
Basque 888/8126 10.9% 27 1 225 261 10.9% 104 2023-11-27 13:10
Belarusian 1822/8409 21.6% 4 1 132 136 21.6% 387 2023-11-28 16:48
Bengali 1691/8393 20.1% 35 0 331 337 20.1% 65 2023-11-27 15:23
Bosnian 508/8303 6.1% 59 2 309 358 6.1% 179 2023-11-27 13:10
Bulgarian 1094/8418 12.9% 58 78 351 393 12.9% 146 2023-11-27 13:10
Burmese 1330/8274 16.0% 20 2 259 122 16.0% 58 2023-11-28 17:13
Catalan 3206/8405 38.1% 1 91 55 68 38.1% 528 2023-11-28 23:40
Chechen 118/226 52.2% 0 0 2 9 52.2% 2 2023-11-26 09:43
Chinese (Simplified) 6484/8557 75.7% 2 5101 5 1 75.7% 546 2023-11-27 15:23
Chinese (Traditional) 6716/8499 79.0% 6 2 56 148 79.0% 367 2023-11-28 14:03
Crimean Tatar 106/226 46.9% 0 0 0 3 46.9% 2 2023-11-26 09:43
Croatian 1986/8226 24.1% 36 457 181 256 24.1% 105 2023-11-27 22:35
Czech 2318/8326 27.8% 7 0 7 31 27.8% 130 2023-11-28 17:13
Danish 1409/8261 17.0% 40 357 255 317 17.0% 263 2023-11-27 13:10
Dari 181/6831 2.6% 1 0 2 15 2.6% 14 2023-11-26 09:43
Dutch 2973/8259 35.9% 11 1 7 48 35.9% 150 2023-11-28 17:13
Estonian 815/8220 9.9% 53 0 301 357 9.9% 105 2023-11-27 13:10
Faroese 194/3785 5.1% 23 0 181 198 5.1% 74 2023-11-27 13:10
Finnish 2856/8416 33.9% 0 21 128 156 33.9% 129 2023-11-28 17:13
French 7506/8555 87.7% 10 592 27 66 87.7% 301 2023-11-29 02:58
Frisian 114/1305 8.7% 45 0 352 394 8.7% 83 2023-11-27 13:10
Gaelic 134/7455 1.7% 55 0 367 399 1.7% 63 2023-11-27 13:10
Galician 1057/8216 12.8% 50 5 187 222 12.8% 77 2023-11-27 13:10
Georgian 6046/8490 71.2% 14 2 144 218 71.2% 124 2023-11-28 17:13
German 7674/8471 90.5% 28 9 11 35 90.5% 288 2023-11-28 17:13
Greek 4650/8394 55.3% 0 10 1 20 55.3% 253 2023-11-27 18:49
Gujarati 181/8097 2.2% 74 0 382 441 2.2% 69 2023-11-27 13:10
Haitian 53/226 23.4% 0 0 0 0 23.4% 1 2023-11-26 09:43
Hebrew 3305/8393 39.3% 43 43 415 226 39.3% 71 2023-11-27 15:26
Hindi 708/8220 8.6% 46 0 280 311 8.6% 75 2023-11-27 13:10
Hungarian 2695/8393 32.1% 25 573 214 237 32.1% 83 2023-11-28 17:13
Icelandic 3568/8310 42.9% 7 1 43 88 42.9% 147 2023-11-28 17:14
Igbo 58/807 7.1% 0 0 0 0 7.1% 4 2023-11-26 09:43
Indonesian 3706/8471 43.7% 26 28 312 382 43.7% 83 2023-11-28 17:14
Irish 1395/8260 16.8% 46 284 196 249 16.8% 84 2023-11-27 13:10
Italian 4542/8493 53.4% 36 469 11 27 53.4% 699 2023-11-28 09:42
Japanese 3811/8351 45.6% 37 1 27 27 45.6% 558 2023-11-28 17:14
Kabyle 157/8046 1.9% 65 0 333 364 1.9% 55 2023-11-27 13:10
Kannada 210/8077 2.5% 53 0 349 384 2.5% 106 2023-11-27 13:10
Kazakh 839/8298 10.1% 38 0 254 294 10.1% 101 2023-11-27 13:10
Khmer (Central) 1561/8254 18.9% 71 1 450 440 18.9% 169 2023-11-27 15:26
Kinyarwanda 53/226 23.4% 0 0 0 0 23.4% 1 2023-11-26 09:43
Korean 4375/8544 51.2% 6 1 349 294 51.2% 150 2023-11-28 17:15
Kurdish (Central) 53/226 23.4% 0 0 0 0 23.4% 1 2023-11-26 09:43
Kurdish (Northern) 137/6868 1.9% 2 0 35 34 1.9% 7 2023-11-26 09:43
Kyrgyz 173/7082 2.4% 15 0 181 201 2.4% 68 2023-11-27 13:10
Lao 132/6832 1.9% 7 0 9 1 1.9% 23 2023-11-26 09:43
Latvian 897/8127 11.0% 47 4 280 310 11.0% 69 2023-11-28 17:15
Lingala 75/478 15.6% 10 0 177 196 15.6% 65 2023-11-27 13:10
Lithuanian 1638/8261 19.8% 32 0 156 201 19.8% 97 2023-11-27 13:10
Luganda 89/7210 1.2% 1 0 210 229 1.2% 67 2023-11-26 09:43
Macedonian 2014/8441 23.8% 20 599 169 223 23.8% 90 2023-11-28 17:15
Malagasy 75/395 18.9% 12 0 177 196 18.9% 65 2023-11-27 13:10
Malay 1373/8221 16.7% 28 1 253 314 16.7% 124 2023-11-27 13:10
Malayalam 2123/8261 25.6% 54 0 391 355 25.6% 127 2023-11-27 13:10
Maltese 93/3165 2.9% 9 0 178 196 2.9% 79 2023-11-27 13:10
Maori 75/395 18.9% 6 0 177 196 18.9% 65 2023-11-27 13:10
Marathi 564/8177 6.8% 52 0 344 350 6.8% 77 2023-11-27 13:10
Montenegrin 53/226 23.4% 0 0 0 0 23.4% 1 2023-11-26 09:43
Nahuatl 76/395 19.2% 12 0 175 195 19.2% 6 2023-11-27 13:10
Nepali 133/7463 1.7% 79 0 346 387 1.7% 73 2023-11-27 13:10
Norwegian Bokmål 1567/8261 18.9% 46 1 247 284 18.9% 83 2023-11-27 13:10
Norwegian Nynorsk 667/8127 8.2% 65 0 289 316 8.2% 119 2023-11-27 13:10
Odia 222/4293 5.1% 57 0 338 372 5.1% 122 2023-11-27 13:10
Oromo 55/226 24.3% 0 0 0 0 24.3% 1 2023-11-26 09:43
Pashto 793/6913 11.4% 10 1 38 73 11.4% 13 2023-11-27 15:26
Persian 7725/8551 90.3% 0 5542 121 147 90.3% 523 2023-11-27 16:43
Polish 4584/8466 54.1% 3 2 58 93 54.1% 264 2023-11-27 13:34
Portuguese (Brazil) 5816/8463 68.7% 58 622 130 193 68.7% 134 2023-11-28 17:15
Portuguese (Portugal) 3676/8344 44.0% 24 17 185 233 44.0% 86 2023-11-27 15:26
Punjabi 420/8084 5.1% 68 0 344 359 5.1% 97 2023-11-27 13:10
Romanian 7008/8394 83.4% 34 187 140 196 83.4% 85 2023-11-28 17:15
Russian 8348/8547 97.6% 135 49 43 86 97.6% 147 2023-11-28 17:15
Serbian 1039/8210 12.6% 55 0 287 315 12.6% 122 2023-11-27 13:10
Serbian (latin) 55/145 37.9% 0 0 0 0 37.9% 1 2023-11-26 09:43
Shona 91/6212 1.4% 0 0 0 0 1.4% 24 2023-11-26 09:43
Slovak 990/8217 12.0% 46 0 221 261 12.0% 84 2023-11-27 13:10
Slovenian 833/8309 10.0% 74 0 472 515 10.0% 151 2023-11-27 15:26
Somali 113/6461 1.7% 25 0 180 197 1.7% 86 2023-11-27 13:10
Spanish 8556/8556 100.0% 24 3508 0 0 100.0% 171 2023-11-28 16:33
Sundanese 75/395 18.9% 11 0 177 196 18.9% 65 2023-11-27 13:10
Swahili 7152/8550 83.6% 15 5399 51 155 83.6% 599 2023-11-28 17:15
Swedish 2028/8311 24.4% 36 602 102 152 24.4% 171 2023-11-28 17:15
Tagalog 461/4246 10.8% 47 0 156 172 10.8% 162 2023-11-26 09:43
Tajik 202/7082 2.8% 28 0 180 213 2.8% 71 2023-11-27 13:10
Tamil 568/8171 6.9% 45 0 338 353 6.9% 129 2023-11-27 13:10
Tatar 118/226 52.2% 2 0 2 12 52.2% 13 2023-11-26 09:43
Telugu 224/8084 2.7% 80 0 348 375 2.7% 63 2023-11-27 13:10
Thai 1271/8354 15.2% 22 29 269 278 15.2% 84 2023-11-27 15:27
Tibetan 174/7082 2.4% 38 0 178 193 2.4% 52 2023-11-27 13:10
Tigrinya 60/229 26.2% 1 0 0 0 26.2% 1 2023-11-26 09:43
Turkish 8523/8527 99.9% 1 8419 0 2 99.9% 156 2023-11-28 17:15
Turkmen 203/7222 2.8% 6 0 161 166 2.8% 40 2023-11-26 09:43
Ukrainian 5105/8473 60.2% 0 5 11 54 60.2% 161 2023-11-28 17:15
Urdu 306/8261 3.7% 61 0 361 396 3.7% 131 2023-11-27 13:10
Uyghur 56/226 24.7% 0 0 0 0 24.7% 1 2023-11-26 09:43
Uyghur 88/6752 1.3% 0 0 4 2 1.3% 3 2023-11-26 09:43
Uzbek 447/8206 5.4% 59 0 337 368 5.4% 103 2023-11-27 13:10
Vietnamese 7384/8598 85.8% 13 2 15 78 85.8% 489 2023-11-28 17:15
Wolof 68/894 7.6% 0 0 1 1 7.6% 3 2023-11-26 09:43
Yoruba 58/811 7.1% 0 0 0 0 7.1% 4 2023-11-26 09:43

High Priority translations

This translations are released but the translation is not complete.

Please update this translations first

Albanian tor-browser-user-manual tpo-web

Arabic support-portal

Bengali tor-browser-user-manual

Burmese tor-browser-user-manual tb-browseronboardingproperties tb-cryptosafetypromptproperties tb-onionlocationproperties tb-rulesetsproperties tb-settingsproperties tb-onboardingproperties tb-torbuttondtd tb-torbuttonproperties tb-torconnectproperties tb-android tb-newidentityproperties tb-securitylevelproperties tb-base-browser

Catalan tpo-web

Chinese (Traditional) tor-browser-user-manual support-portal tpo-web tb-settingsproperties tb-android tb-base-browser

Czech tor-browser-user-manual

Danish tor-browser-user-manual tb-abouttordtd tb-branddtd tb-browseronboardingproperties tb-cryptosafetypromptproperties tb-onionlocationproperties tb-rulesetsproperties tb-settingsproperties tb-onboardingproperties tb-torbuttonproperties tb-torconnectproperties tor-browser-brandingbrand-ftl tb-android tb-newidentityproperties tb-securitylevelproperties tb-base-browser

Dutch tor-browser-user-manual tor-browser-brandingbrand-ftl tb-android tb-base-browser

Finnish tor-browser-user-manual snowflake-website

French tor-browser-user-manual support-portal

Georgian tor-browser-user-manual tpo-web

German support-portal tpo-web

Hebrew tor-browser-user-manual tb-abouttbupdatedtd tb-abouttordtd tb-branddtd tb-browseronboardingproperties tb-cryptosafetypromptproperties tb-onionlocationproperties tb-rulesetsproperties tb-settingsproperties tb-onboardingproperties tb-torbuttonproperties tb-torconnectproperties tb-android tb-newidentityproperties tb-securitylevelproperties tor-check tb-base-browser

Hungarian tor-browser-user-manual tpo-web tb-abouttordtd tb-browseronboardingproperties tb-cryptosafetypromptproperties tb-onionlocationproperties tb-rulesetsproperties tb-settingsproperties tb-onboardingproperties tb-torbuttonproperties tb-torconnectproperties tb-android tb-newidentityproperties tb-securitylevelproperties tor-check tb-base-browser

Icelandic tor-browser-user-manual tpo-web tb-android

Indonesian tor-browser-user-manual support-portal tb-branddtd tb-browseronboardingproperties tb-cryptosafetypromptproperties tb-onionlocationproperties tb-rulesetsproperties tb-settingsproperties tb-onboardingproperties tb-torbuttonproperties tb-torconnectproperties tb-android tb-newidentityproperties tb-securitylevelproperties tb-base-browser

Irish tor-browser-user-manual tb-abouttbupdatedtd tb-abouttordtd tb-browseronboardingproperties tb-cryptosafetypromptproperties tb-onionlocationproperties tb-rulesetsproperties tb-settingsproperties tb-onboardingproperties tb-torbuttondtd tb-torbuttonproperties tb-torconnectproperties tb-android tb-newidentityproperties tb-securitylevelproperties tor-check tb-base-browser

Italian support-portal tpo-web

Khmer (Central) tor-browser-user-manual tpo-web

Korean tor-browser-user-manual support-portal tpo-web tb-abouttbupdatedtd tb-abouttordtd tb-browseronboardingproperties tb-cryptosafetypromptproperties tb-rulesetsproperties tb-settingsproperties tb-torbuttonproperties tb-torconnectproperties tb-android tb-securitylevelproperties tb-base-browser

Lithuanian tor-browser-user-manual tb-abouttbupdatedtd tb-abouttordtd tb-browseronboardingproperties tb-cryptosafetypromptproperties tb-rulesetsproperties tb-settingsproperties tb-onboardingproperties tb-torbuttonproperties tb-torconnectproperties tb-android tb-securitylevelproperties tb-base-browser

Macedonian tor-browser-user-manual tb-aboutdialogdtd tb-cryptosafetypromptproperties tb-onionlocationproperties tb-settingsproperties tb-onboardingproperties tb-torbuttonproperties tb-torconnectproperties tor-browser-brandingbrand-ftl tb-android tb-securitylevelproperties tor-check tb-base-browser

Malay tor-browser-user-manual tb-abouttbupdatedtd tb-cryptosafetypromptproperties tb-onionlocationproperties tb-rulesetsproperties tb-settingsproperties tb-onboardingproperties tb-torbuttondtd tb-torbuttonproperties tb-torconnectproperties tb-android tb-newidentityproperties tb-securitylevelproperties tb-base-browser

Norwegian Bokmål tor-browser-user-manual tb-abouttbupdatedtd tb-abouttordtd tb-branddtd tb-browseronboardingproperties tb-cryptosafetypromptproperties tb-onionlocationproperties tb-rulesetsproperties tb-settingsproperties tb-onboardingproperties tb-torbuttondtd tb-torbuttonproperties tb-torconnectproperties tor-browser-brandingbrand-ftl tb-android tb-newidentityproperties tb-securitylevelproperties tb-base-browser

Persian tor-browser-user-manual support-portal tpo-web tb-android tb-base-browser

Portuguese (Brazil) tor-browser-user-manual support-portal tpo-web tb-settingsproperties

Portuguese (Portugal) tor-browser-user-manual

Romanian tor-browser-user-manual support-portal snowflake-website tb-aboutdialogdtd tb-abouttordtd tb-browseronboardingproperties tb-cryptosafetypromptproperties tb-onionlocationproperties tb-settingsproperties tb-torbuttonproperties tb-torconnectproperties tb-android snowflake-badge tb-newidentityproperties tb-securitylevelproperties tb-base-browser

Russian community-portal support-portal tpo-web

Swahili tor-browser-user-manual support-portal tpo-web snowflake-website snowflake-badge

Swedish tor-browser-user-manual snowflake-website tb-abouttbupdatedtd tb-abouttordtd tb-branddtd tb-browseronboardingproperties tb-cryptosafetypromptproperties tb-onionlocationproperties tb-settingsproperties tb-onboardingproperties tb-torbuttonproperties tb-torconnectproperties tb-torlauncherproperties tor-browser-brandingbrand-ftl tb-android snowflake-badge tb-securitylevelproperties tb-base-browser

Thai tor-browser-user-manual tb-aboutdialogdtd tb-abouttbupdatedtd tb-abouttordtd tb-branddtd tb-browseronboardingproperties tb-cryptosafetypromptproperties tb-onionlocationproperties tb-rulesetsproperties tb-settingsproperties tb-onboardingproperties tb-torbuttondtd tb-torbuttonproperties tb-torconnectproperties tb-android tb-newidentityproperties tb-securitylevelproperties tor-check tb-base-browser

Turkish support-portal

Ukrainian tor-browser-user-manual support-portal

Vietnamese tor-browser-user-manual support-portal tpo-web tb-android

Tor Browser translations

90% / 101%

Release Language code tbcode Perc
Belarusian be be 95%
* Albanian sq sq 99%
* Arabic ar ar 100%
* Catalan ca ca 100%
* Chinese (Simplified) zh_Hans zh-CN 100%
* Chinese (Traditional) zh_Hant zh-TW 97%
* Czech cs cs 96%
* Dutch nl nl 95%
* Finnish fi fi 99%
* French fr fr 99%
* Georgian ka ka 99%
* German de de 100%
* Greek el el 100%
* Icelandic is is 99%
* Italian it it 100%
* Japanese ja ja 100%
* Korean ko ko 90%
* Persian fa fa 98%
* Polish pl pl 100%
* Portuguese (Brazil) pt_BR pt-BR 99%
* Romanian ro ro 90%
* Russian ru ru 100%
* Spanish es es-ES 100%
* Turkish tr tr 100%
* Ukrainian uk uk 99%
* Vietnamese vi vi 99%

50% / 90%

Release Language code tbcode Perc
Armenian hy hy-AM 64%
Basque eu eu 71%
Bengali bn bn-BD 64%
Bosnian bs bs 57%
Croatian hr hr 67%
Galician gl gl 58%
Kazakh kk kk 51%
Latvian lv lv 53%
Malayalam ml ml 51%
Portuguese (Portugal) pt_PT pt-PT 80%
Slovak sk sk 55%
Swahili sw sw 89%
Tagalog tl tl 50%
* Burmese my my 81%
* Danish da da 71%
* Hebrew he he 74%
* Hungarian hu hu 78%
* Indonesian id id 81%
* Irish ga ga-IE 65%
* Lithuanian lt lt 74%
* Macedonian mk mk 84%
* Malay ms ms 60%
* Norwegian Bokmål nb_NO nb-NO 55%
* Swedish sv sv-SE 75%
* Thai th th 60%

0% / 49%

Release Language code tbcode Perc
Bulgarian bg bg 45%
Estonian et et 47%
Hindi hi hi-IN 48%
Khmer (Central) km km 31%
Marathi mr mr 33%
Norwegian Nynorsk nn nn-NO 41%
Odia or or 27%
Punjabi pa pa-IN 26%
Serbian sr sr 42%
Slovenian sl sl 40%
Tamil ta ta 42%