built on Monday, 16. February 2026 04:04PM (updates usually at 4amUTC every day)

| Locale | Translated | % | Suggestions | Reviewed | Failing | Fuzzy | % | Recent changes | Last change |
|---|---|---|---|---|---|---|---|---|---|
| Afrikaans | 365/5564 | 6.5% | 100 | 4 | 137 | 169 | 6.5% | 10 | 2026-02-16 13:22 |
| Albanian | 3788/9134 | 41.4% | 4 | 5 | 63 | 83 | 41.4% | 37 | 2026-02-16 15:09 |
| Amharic | 136/4105 | 3.3% | 8 | 0 | 1 | 7 | 3.3% | 5 | 2026-02-16 13:22 |
| Arabic | 6353/9366 | 67.8% | 116 | 2108 | 128 | 477 | 67.8% | 82 | 2026-02-16 13:35 |
| Armenian | 1499/5897 | 25.4% | 49 | 0 | 58 | 104 | 25.4% | 14 | 2026-02-16 13:26 |
| Aymara | 108/1588 | 6.8% | 10 | 0 | 56 | 57 | 6.8% | 5 | 2026-02-14 12:33 |
| Azerbaijani | 685/5662 | 12.0% | 87 | 2 | 143 | 212 | 12.0% | 16 | 2026-02-16 13:22 |
| Bashkir | 85/825 | 10.3% | 10 | 0 | 0 | 1 | 10.3% | 5 | 2026-02-14 12:33 |
| Basque | 838/5372 | 15.5% | 85 | 1 | 104 | 172 | 15.5% | 10 | 2026-02-16 13:24 |
| Belarusian | 2678/9262 | 28.9% | 225 | 1502 | 184 | 346 | 28.9% | 57 | 2026-02-16 13:22 |
| Bengali | 2734/9324 | 29.3% | 296 | 1398 | 202 | 290 | 29.3% | 111 | 2026-02-16 13:22 |
| Bosnian | 1058/5778 | 18.3% | 136 | 0 | 115 | 163 | 18.3% | 231 | 2026-02-16 13:23 |
| Bulgarian | 2707/9231 | 29.3% | 377 | 1950 | 75 | 66 | 29.3% | 38 | 2026-02-16 13:22 |
| Burmese | 1050/8966 | 11.7% | 87 | 0 | 226 | 163 | 11.7% | 45 | 2026-02-16 13:29 |
| Catalan | 3980/9183 | 43.3% | 320 | 77 | 39 | 108 | 43.3% | 23 | 2026-02-16 13:23 |
| Chechen | 146/279 | 52.3% | 1 | 0 | 17 | 1 | 52.3% | 2 | 2026-02-14 12:24 |
| Chinese (Simplified Han script) | 8287/9369 | 88.4% | 167 | 2703 | 73 | 91 | 88.4% | 40 | 2026-02-16 13:37 |
| Chinese (Traditional Han script) | 6109/9371 | 65.1% | 45 | 1517 | 119 | 243 | 65.1% | 67 | 2026-02-16 13:37 |
| Crimean Tatar | 126/279 | 45.1% | 1 | 0 | 0 | 3 | 45.1% | 2 | 2026-02-14 12:23 |
| Croatian | 1676/5705 | 29.3% | 71 | 378 | 40 | 147 | 29.3% | 15 | 2026-02-16 13:25 |
| Czech | 4435/9197 | 48.2% | 140 | 0 | 32 | 54 | 48.2% | 42 | 2026-02-16 13:23 |
| Danish | 1221/5685 | 21.4% | 160 | 290 | 206 | 237 | 21.4% | 13 | 2026-02-16 13:23 |
| Dari | 184/4105 | 4.4% | 0 | 0 | 0 | 6 | 4.4% | 5 | 2026-02-16 13:24 |
| Dutch | 2111/5759 | 36.6% | 55 | 1 | 52 | 113 | 36.6% | 27 | 2026-02-16 13:29 |
| Estonian | 981/5645 | 17.3% | 136 | 0 | 77 | 152 | 17.3% | 11 | 2026-02-16 13:24 |
| Faroese | 101/727 | 13.8% | 5 | 0 | 5 | 8 | 13.8% | 4 | 2026-02-14 12:33 |
| Filipino | 82/178 | 46.0% | 25 | 0 | 0 | 0 | 46.0% | 1 | 2026-02-14 12:23 |
| Finnish | 2449/6028 | 40.6% | 25 | 20 | 21 | 35 | 40.6% | 71 | 2026-02-16 13:24 |
| French | 6458/9373 | 68.9% | 142 | 752 | 92 | 150 | 68.9% | 34 | 2026-02-16 13:35 |
| Frisian | 122/946 | 12.8% | 38 | 0 | 25 | 39 | 12.8% | 2 | 2026-02-14 12:23 |
| Gaelic | 136/1134 | 11.9% | 62 | 0 | 17 | 25 | 11.9% | 3 | 2026-02-14 12:23 |
| Galician | 972/5569 | 17.4% | 158 | 2 | 115 | 215 | 17.4% | 11 | 2026-02-16 13:25 |
| Georgian | 6610/9153 | 72.2% | 1 | 0 | 34 | 67 | 72.2% | 36 | 2026-02-16 13:35 |
| German | 9001/9265 | 97.1% | 98 | 8 | 50 | 58 | 97.1% | 103 | 2026-02-16 13:35 |
| Greek | 4337/9258 | 46.8% | 271 | 11 | 112 | 250 | 46.8% | 37 | 2026-02-16 13:35 |
| Gujarati | 357/5594 | 6.3% | 124 | 0 | 192 | 200 | 6.3% | 49 | 2026-02-16 13:25 |
| Haitian | 73/279 | 26.1% | 4 | 0 | 0 | 0 | 26.1% | 2 | 2026-02-14 12:23 |
| Hebrew | 2460/5833 | 42.1% | 87 | 42 | 351 | 359 | 42.1% | 16 | 2026-02-16 13:25 |
| Hindi | 979/9139 | 10.7% | 235 | 2 | 220 | 271 | 10.7% | 23 | 2026-02-16 13:25 |
| Hungarian | 3701/9147 | 40.4% | 52 | 2981 | 101 | 267 | 40.4% | 42 | 2026-02-16 13:25 |
| Icelandic | 2745/8874 | 30.9% | 10 | 0 | 64 | 110 | 30.9% | 28 | 2026-02-16 13:26 |
| Igbo | 73/183 | 39.8% | 1 | 0 | 0 | 0 | 39.8% | 1 | 2026-02-14 12:24 |
| Indonesian | 9313/9350 | 99.6% | 95 | 24 | 90 | 12 | 99.6% | 66 | 2026-02-16 13:39 |
| Irish | 8908/8909 | 99.9% | 81 | 243 | 0 | 0 | 99.9% | 50 | 2026-02-16 13:39 |
| Italian | 7682/9250 | 83.0% | 159 | 300 | 79 | 224 | 83.0% | 37 | 2026-02-16 13:35 |
| Japanese | 9034/9284 | 97.3% | 58 | 0 | 50 | 38 | 97.3% | 33 | 2026-02-16 13:39 |
| Kabyle | 765/9012 | 8.4% | 101 | 0 | 117 | 152 | 8.4% | 99 | 2026-02-16 13:27 |
| Kannada | 352/5564 | 6.3% | 94 | 0 | 150 | 188 | 6.3% | 23 | 2026-02-16 13:27 |
| Kazakh | 817/5733 | 14.2% | 92 | 0 | 130 | 195 | 14.2% | 15 | 2026-02-16 13:27 |
| Khmer (Central) | 1262/8829 | 14.2% | 96 | 0 | 262 | 304 | 14.2% | 18 | 2026-02-16 13:27 |
| Kinyarwanda | 75/281 | 26.6% | 1 | 0 | 0 | 0 | 26.6% | 2 | 2026-02-14 12:24 |
| Korean | 4986/9470 | 52.6% | 82 | 1266 | 152 | 289 | 52.6% | 35 | 2026-02-16 13:27 |
| Kurdish (Central) | 93/281 | 33.0% | 14 | 0 | 0 | 0 | 33.0% | 2 | 2026-02-14 12:23 |
| Kurdish (Northern) | 115/4141 | 2.7% | 3 | 0 | 34 | 40 | 2.7% | 5 | 2026-02-16 13:27 |
| Kyrgyz | 152/826 | 18.4% | 25 | 0 | 1 | 9 | 18.4% | 5 | 2026-02-14 12:33 |
| Lao | 4085/7962 | 51.3% | 150 | 0 | 162 | 208 | 51.3% | 111 | 2026-02-16 13:35 |
| Latvian | 985/5565 | 17.6% | 108 | 1 | 74 | 147 | 17.6% | 11 | 2026-02-16 13:28 |
| Lingala | 74/283 | 26.1% | 1 | 0 | 0 | 0 | 26.1% | 2 | 2026-02-14 12:23 |
| Lithuanian | 1733/5937 | 29.1% | 130 | 0 | 153 | 215 | 29.1% | 25 | 2026-02-16 13:28 |
| Luganda | 91/4456 | 2.0% | 7 | 0 | 60 | 72 | 2.0% | 4 | 2026-02-16 13:27 |
| Macedonian | 1820/9123 | 19.9% | 247 | 502 | 165 | 271 | 19.9% | 16 | 2026-02-16 13:28 |
| Malagasy | 74/185 | 40.0% | 0 | 0 | 0 | 0 | 40.0% | 1 | 2026-02-14 12:23 |
| Malay | 1038/5647 | 18.3% | 100 | 0 | 142 | 239 | 18.3% | 11 | 2026-02-16 13:28 |
| Malayalam | 1084/5686 | 19.0% | 75 | 1 | 197 | 240 | 19.0% | 13 | 2026-02-16 13:28 |
| Maltese | 77/185 | 41.6% | 3 | 0 | 0 | 0 | 41.6% | 1 | 2026-02-14 12:23 |
| Maori | 75/244 | 30.7% | 2 | 0 | 58 | 58 | 30.7% | 35 | 2026-02-14 12:23 |
| Marathi | 593/5810 | 10.2% | 112 | 0 | 219 | 258 | 10.2% | 17 | 2026-02-16 13:28 |
| Montenegrin | 76/281 | 27.0% | 1 | 0 | 0 | 0 | 27.0% | 2 | 2026-02-14 12:23 |
| Nahuatl | 77/296 | 26.0% | 2 | 0 | 110 | 111 | 26.0% | 2 | 2026-02-14 12:23 |
| Nepali | 273/5098 | 5.3% | 86 | 0 | 209 | 234 | 5.3% | 50 | 2026-02-16 13:29 |
| Norwegian Bokmål | 1566/5686 | 27.5% | 65 | 0 | 92 | 181 | 27.5% | 42 | 2026-02-16 13:29 |
| Norwegian Nynorsk | 679/2286 | 29.7% | 85 | 0 | 145 | 203 | 29.7% | 10 | 2026-02-14 12:33 |
| Odia | 143/1136 | 12.5% | 34 | 0 | 14 | 22 | 12.5% | 3 | 2026-02-14 12:23 |
| Oromo | 74/281 | 26.3% | 1 | 0 | 0 | 0 | 26.3% | 2 | 2026-02-14 12:23 |
| Pashto | 647/7547 | 8.5% | 61 | 55 | 73 | 214 | 8.5% | 20 | 2026-02-16 13:29 |
| Persian | 6548/9356 | 69.9% | 129 | 4293 | 137 | 375 | 69.9% | 42 | 2026-02-16 13:35 |
| Polish | 5491/9354 | 58.7% | 41 | 1 | 71 | 156 | 58.7% | 58 | 2026-02-16 13:29 |
| Portuguese (Brazil) | 7616/9268 | 82.1% | 391 | 517 | 89 | 202 | 82.1% | 40 | 2026-02-16 13:35 |
| Portuguese (Portugal) | 3791/9012 | 42.0% | 82 | 19 | 59 | 168 | 42.0% | 86 | 2026-02-16 13:30 |
| Punjabi | 582/8962 | 6.4% | 171 | 0 | 170 | 208 | 6.4% | 26 | 2026-02-16 13:29 |
| Romanian | 5209/9147 | 56.9% | 413 | 150 | 189 | 388 | 56.9% | 26 | 2026-02-16 13:35 |
| Russian | 9357/9357 | 100.0% | 129 | 2289 | 2 | 0 | 100.0% | 71 | 2026-02-16 13:39 |
| Serbian | 7407/8966 | 82.6% | 36 | 0 | 52 | 106 | 82.6% | 24 | 2026-02-16 13:35 |
| Serbian (Latin script) | 77/185 | 41.6% | 9 | 0 | 0 | 0 | 41.6% | 1 | 2026-02-14 12:23 |
| Shona | 74/283 | 26.1% | 1 | 0 | 0 | 0 | 26.1% | 2 | 2026-02-14 12:23 |
| Sinhala | 174/4366 | 3.9% | 28 | 0 | 136 | 139 | 3.9% | 5 | 2026-02-16 13:30 |
| Slovak | 1423/5697 | 24.9% | 75 | 0 | 115 | 203 | 24.9% | 12 | 2026-02-16 13:30 |
| Slovenian | 864/5798 | 14.9% | 105 | 0 | 207 | 272 | 14.9% | 9 | 2026-02-16 13:31 |
| Somali | 121/637 | 18.9% | 6 | 0 | 54 | 62 | 18.9% | 8 | 2026-02-14 12:23 |
| Spanish | 8630/9385 | 91.9% | 304 | 3967 | 12 | 755 | 91.9% | 407 | 2026-02-16 15:09 |
| Sundanese | 115/539 | 21.3% | 5 | 0 | 53 | 61 | 21.3% | 7 | 2026-02-14 12:23 |
| Swahili | 5785/9134 | 63.3% | 74 | 2252 | 218 | 458 | 63.3% | 27 | 2026-02-16 13:35 |
| Swedish | 3085/8952 | 34.4% | 41 | 510 | 28 | 57 | 34.4% | 28 | 2026-02-16 13:31 |
| Tagalog | 295/1553 | 18.9% | 43 | 0 | 120 | 141 | 18.9% | 10 | 2026-02-14 12:33 |
| Tajik | 226/1181 | 19.1% | 30 | 0 | 56 | 71 | 19.1% | 11 | 2026-02-14 12:33 |
| Tamil | 4534/5776 | 78.4% | 60 | 0 | 940 | 1106 | 78.4% | 23 | 2026-02-16 13:35 |
| Tatar | 151/281 | 53.7% | 9 | 0 | 1 | 0 | 53.7% | 2 | 2026-02-14 12:23 |
| Telugu | 377/5672 | 6.6% | 131 | 0 | 128 | 153 | 6.6% | 15 | 2026-02-16 13:35 |
| Thai | 1883/9010 | 20.8% | 255 | 716 | 149 | 386 | 20.8% | 27 | 2026-02-16 13:35 |
| Tibetan | 162/1181 | 13.7% | 15 | 0 | 56 | 65 | 13.7% | 11 | 2026-02-14 12:33 |
| Tigrinya | 77/283 | 27.2% | 8 | 0 | 0 | 0 | 27.2% | 2 | 2026-02-14 12:23 |
| Turkish | 9031/9220 | 97.9% | 43 | 8871 | 47 | 107 | 97.9% | 56 | 2026-02-16 13:36 |
| Turkmen | 1037/7812 | 13.2% | 52 | 352 | 129 | 164 | 13.2% | 24 | 2026-02-16 13:36 |
| Ukrainian | 9112/9212 | 98.9% | 82 | 1853 | 62 | 75 | 98.9% | 70 | 2026-02-16 13:36 |
| Urdu | 495/9136 | 5.4% | 134 | 0 | 260 | 291 | 5.4% | 24 | 2026-02-16 13:36 |
| Uyghur | 185/323 | 57.2% | 11 | 0 | 33 | 35 | 57.2% | 7 | 2026-02-14 12:23 |
| Uyghur | 92/4009 | 2.2% | 1 | 0 | 1 | 7 | 2.2% | 4 | 2026-02-16 13:36 |
| Uzbek | 509/5654 | 9.0% | 77 | 0 | 126 | 144 | 9.0% | 10 | 2026-02-16 13:36 |
| Vietnamese | 5640/9399 | 60.0% | 164 | 20 | 111 | 218 | 60.0% | 106 | 2026-02-16 13:36 |
| Wolof | 588/4057 | 14.4% | 4 | 268 | 212 | 378 | 14.4% | 11 | 2026-02-16 13:14 |
| Yoruba | 84/825 | 10.1% | 9 | 0 | 25 | 25 | 10.1% | 4 | 2026-02-14 12:33 |
This translations are released but the translation is not complete.
Please update this translations first

- glossary: 90.5%
- tpo-web: 98.5% 
- tpo-web: 89.3%
- download-web: 49.2%
- new-support-portal: 57.9% 
- tor-check: 81.8% 

- tor-check: 95.4% 
- tb-base-browser: 97.5%
- glossary: 93.9%
- tpo-web: 89.1% 
- glossary: 96.1% 
- onionsprouts-bot: 82.3% 

- tb-base-browser: 48.7%
- tb-tor-browser-ftl: 42.8%
- tb-w-installer: 33.3%
- tor-check: 95.4%
- glossary: 54.9%
- tor-browser-brandingbrand-ftl: 50.0%
- tb-brandproperties: 42.8%
- tb-onionlocationproperties: 87.5%
- tb-torbuttonproperties: 91.6%
- tb-torconnectproperties: 88.6% 
- tb-tor-browser-ftl: 94.0%
- rdsys: 94.2%
- tails-gui: 99.2%
- glossary: 95.7%
- tpo-web: 68.7%
- tor-browser-brandingbrand-ftl: 60.0% 
- tpo-web: 89.3% 
- rdsys: 96.1%
- tails-gui: 98.8%
- glossary: 98.5%
- tpo-web: 89.1% 
- glossary: 95.2% 

- tb-base-browser: 52.5%
- tb-tor-browser-ftl: 38.5%
- tb-w-installer: 0.0%
- tails-gui: 58.0%
- glossary: 57.9%
- tor-browser-brandingbrand-ftl: 50.0%
- tb-brandproperties: 42.8%
- tb-settingsproperties: 71.4%
- tb-torbuttonproperties: 95.8%
- tb-torconnectproperties: 45.4% 
- tb-base-browser: 66.2%
- tb-tor-browser-ftl: 71.9%
- tb-w-installer: 33.3%
- tails-gui: 76.3%
- glossary: 95.0%
- tpo-web: 58.6%
- snowflake-web: 98.6% 

- tb-base-browser: 91.2%
- rdsys: 96.1%
- tails-gui: 96.3%
- glossary: 86.8% 
- tb-base-browser: 85.0%
- tb-tor-browser-ftl: 95.4%
- rdsys: 96.1%
- tails-gui: 99.5%
- glossary: 96.5%
- community-portal: 64.6%
- tpo-web: 63.2% 


- tor-check: 95.4% 

- community-portal: 97.7%
- tpo-web: 89.1%
- new-support-portal: 92.7% 
- tb-base-browser: 88.7%
- tb-tor-browser-ftl: 99.2%
- tails-gui: 96.4%
- onionsprouts-bot: 98.0%
- glossary: 96.2%
- tpo-web: 74.8%
- snowflake-web: 97.3% 

- tb-base-browser: 41.2%
- tb-tor-browser-ftl: 41.4%
- tails-gui: 62.0%
- glossary: 63.7%
- tor-browser-brandingbrand-ftl: 60.0%
- tb-brandproperties: 42.8%
- tb-settingsproperties: 85.7%
- tb-torconnectproperties: 84.0% 
- tpo-web: 89.7%
- new-support-portal: 26.2% 
- tb-base-browser: 85.0%
- tb-tor-browser-ftl: 98.9%
- tails-gui: 96.6%
- glossary: 95.6%
- tpo-web: 47.7% 
- glossary: 80.2%
- tb-brandproperties: 42.8% 

- tb-tor-browser-ftl: 99.2%
- tails-gui: 95.8%
- glossary: 96.1%
- tpo-web: 85.1%
- tor-browser-brandingbrand-ftl: 80.0%
- snowflake-web: 97.3% 
- community-portal: 97.7%
- new-support-portal: 90.6% 


- tor-check: 95.4% 
- glossary: 53.5%
- tpo-web: 36.9% 
- tb-base-browser: 96.2%
- rdsys: 82.6%
- tails-gui: 98.5%
- glossary: 98.6%
- tpo-web: 88.9% 
- tor-check: 95.4% 
- tb-base-browser: 52.5%
- tb-tor-browser-ftl: 57.5%
- tails-gui: 66.0%
- glossary: 76.0%
- tor-browser-brandingbrand-ftl: 60.0%
- tb-brandproperties: 42.8%
- tb-onionlocationproperties: 87.5%
- tb-torconnectproperties: 77.2% 

- tb-base-browser: 81.2%
- tb-tor-browser-ftl: 91.5%
- tails-gui: 59.2%
- tor-check: 95.4%
- glossary: 56.5%
- tor-browser-brandingbrand-ftl: 60.0%
- tb-brandproperties: 42.8%
- tb-torbuttonproperties: 95.8% 
- tb-base-browser: 43.7%
- tb-tor-browser-ftl: 31.2%
- tb-w-installer: 0.0%
- glossary: 77.1%
- tor-browser-brandingbrand-ftl: 50.0%
- tb-brandproperties: 42.8%
- tb-onionlocationproperties: 25.0%
- tb-settingsproperties: 28.5%
- tb-torbuttonproperties: 50.0%
- tb-torconnectproperties: 31.8% 




- tor-check: 95.4% 


- rdsys: 78.8%
- tails-gui: 86.6%
- onionsprouts-bot: 98.0%
- glossary: 96.7%
- community-portal: 66.9%
- tpo-web: 76.1%
- new-support-portal: 55.1% 

- tails-gui: 96.0%
- tpo-web: 66.7%
- snowflake-web: 97.3% 
- tb-base-browser: 91.2%
- tails-gui: 64.4%
- glossary: 99.1% 

- tb-base-browser: 47.5%
- tb-tor-browser-ftl: 46.6%
- glossary: 82.6%
- community-portal: 62.5%
- tor-browser-brandingbrand-ftl: 50.0%
- tb-brandproperties: 42.8%
- tb-onionlocationproperties: 62.5%
- tb-torbuttonproperties: 95.8%
- tb-torconnectproperties: 88.6%
- snowflake-badge: 66.6%
- snowflake-web: 32.8% 
- new-support-portal: 96.3% 
- glossary: 97.8%
- community-portal: 97.4% 

- glossary: 94.3%
- community-portal: 98.0%
- tpo-web: 84.5%
- new-support-portal: 74.3% 
- onionsprouts-bot: 92.1%
- glossary: 91.2%
- community-portal: 66.1%
- tpo-web: 60.1%
- snowflake-badge: 63.3% 
- glossary: 92.3% 


- tb-base-browser: 91.2%
- tb-tor-browser-ftl: 88.7%
- tails-gui: 39.0%
- tor-check: 95.4%
- glossary: 67.9% 
- tails-gui: 99.5%
- community-portal: 98.0%
- tpo-web: 89.1%
- new-support-portal: 98.1% 
- tpo-web: 58.2% 
- new-support-portal: 99.2% 


- tb-tor-browser-ftl: 95.7%
- rdsys: 76.9%
- tails-gui: 89.8%
- onionsprouts-bot: 98.0%
- glossary: 91.3%
- tpo-web: 61.5%
- tor-browser-brandingbrand-ftl: 90.0%
- tb-brandproperties: 85.7%
- snowflake-badge: 96.6%
- snowflake-web: 40.7% 


| Release | Language | code | tbcode | Pop. | % |
|---|---|---|---|---|---|
| Armenian | hy | hy-AM | 5,443,504 | 94% | |
| Bengali | bn | bn-BD | 279,893,704 | 98% | |
| Bosnian | bs | bs | 3,760,683 | 90% | |
| Estonian | et | et | 853,779 | 92% | |
| Serbian | sr | sr | 7,189,403 | 98% | |
| Slovak | sk | sk | 6,809,719 | 95% | |
| * | Albanian | sq | sq | 6,798,943 | 100% |
| * | Arabic | ar | ar | 378,792,526 | 100% |
| * | Belarusian | be | be | 2,991,098 | 99% |
| * | Bulgarian | bg | bg | 7,684,020 | 100% |
| * | Catalan | ca | ca | 8,218,781 | 95% |
| * | Chinese (Simplified Han script) | zh_Hans | zh-CN | 1,286,444,445 | 100% |
| * | Chinese (Traditional Han script) | zh_Hant | zh-TW | 39,078,482 | 99% |
| * | Czech | cs | cs | 13,236,057 | 100% |
| * | Finnish | fi | fi | 5,789,395 | 98% |
| * | French | fr | fr | 332,956,350 | 97% |
| * | Georgian | ka | ka | 4,324,687 | 100% |
| * | German | de | de | 141,873,196 | 100% |
| * | Greek | el | el | 12,249,401 | 98% |
| * | Hungarian | hu | hu | 12,313,191 | 100% |
| * | Icelandic | is | is | 364,036 | 98% |
| * | Indonesian | id | id | 180,519,583 | 95% |
| * | Irish | ga | ga-IE | 1,254,049 | 100% |
| * | Italian | it | it | 70,475,318 | 98% |
| * | Japanese | ja | ja | 117,608,755 | 100% |
| * | Korean | ko | ko | 79,278,717 | 99% |
| * | Norwegian Bokmål | nb_NO | nb-NO | 5,509,730 | 95% |
| * | Persian | fa | fa | 89,208,445 | 99% |
| * | Polish | pl | pl | 41,500,500 | 100% |
| * | Portuguese (Brazil) | pt_BR | pt-BR | 200,247,320 | 100% |
| * | Portuguese (Portugal) | pt_PT | pt-PT | 9,798,912 | 98% |
| * | Russian | ru | ru | 201,151,468 | 100% |
| * | Spanish | es | es-ES | 507,599,381 | 100% |
| * | Swedish | sv | sv-SE | 13,338,376 | 100% |
| * | Thai | th | th | 55,936,800 | 97% |
| * | Turkish | tr | tr | 82,419,542 | 100% |
| * | Ukrainian | uk | uk | 24,080,585 | 100% |
| * | Vietnamese | vi | vi | 92,370,781 | 97% |
| Release | Language | code | tbcode | Pop. | % |
|---|---|---|---|---|---|
| Croatian | hr | hr | 6,790,797 | 76% | |
| Galician | gl | gl | 3,323,918 | 55% | |
| Latvian | lv | lv | 1,098,762 | 80% | |
| Norwegian Nynorsk | nn | nn-NO | 1,377,432 | 59% | |
| Slovenian | sl | sl | 1,967,012 | 62% | |
| Swahili | sw | sw | 194,102,079 | 74% | |
| Tamil | ta | ta | 90,608,136 | 88% | |
| * | Burmese | my | my | 37,171,607 | 74% |
| * | Danish | da | da | 7,247,744 | 67% |
| * | Dutch | nl | nl | 32,854,898 | 89% |
| * | Hebrew | he | he | 9,402,620 | 79% |
| * | Lithuanian | lt | lt | 2,405,298 | 82% |
| * | Macedonian | mk | mk | 1,612,846 | 87% |
| * | Malay | ms | ms | 36,798,159 | 52% |
| * | Romanian | ro | ro | 20,043,506 | 78% |
| Release | Language | code | tbcode | Pop. | % |
|---|---|---|---|---|---|
| Afrikaans | af | af | 9,966,164 | 32% | |
| Azerbaijani | az | az | 10,101,162 | 47% | |
| Basque | eu | eu | 1,034,494 | 28% | |
| Gujarati | gu | gu-IN | 65,626,182 | 37% | |
| Hindi | hi | hi-IN | 580,318,483 | 43% | |
| Kabyle | kab | kab | 3,667,755 | 23% | |
| Kannada | kn | kn | 52,137,810 | 24% | |
| Kazakh | kk | kk | 12,966,988 | 44% | |
| Khmer (Central) | km | km | 15,186,693 | 34% | |
| Malayalam | ml | ml | 45,922,589 | 47% | |
| Marathi | mr | mr | 98,639,100 | 29% | |
| Nepali | ne | ne | 21,735,356 | 26% | |
| Punjabi | pa | pa-IN | 42,948,379 | 30% | |
| Somali | so | so | 18,630,626 | 4% | |
| Sundanese | su | su | 33,787,440 | 4% | |
| Tagalog | tl | tl | 0 | 33% | |
| Tajik | tg | tg | 10,394,100 | 4% | |
| Telugu | te | te | 101,457,360 | 25% | |
| Tibetan | bo | bo | 3,061,778 | 5% | |
| Urdu | ur | ur | 313,093,257 | 27% | |
| Uzbek | uz | uz | 31,561,502 | 27% |