Translation stats for the Tor Project
All languages - Tor Browser

Translation status for Urdu

built on Tuesday, 11. February 2025 04:04AM (updates usually at 4amUTC every day)

High Priority translations

This translations are released but the translation is not complete.

Please update this translations first:

All Translations

Released? % Component Translated Approved Needs Review Failing Suggestions Comments % Last change Recent changes
22% Tor Check 5/22 0 5 2 0 0 0 0
0% Tor - Snowflake Badge 0/21 0 0 21 3 0 0 0
0% Tor Browser - Windows Installer 0/3 0 0 0 0 0 0 0
0% Tor Browser - branding/brand.ftl 0/6 0 0 0 5 0 0 0
0% Tor Browser - torbutton.dtd 0/2 0 0 2 0 0 0 0
0% Tor websites - Community Portal 23/3895 0 23 5 0 0 0 0
0% Tor websites - Snowflake 0/30 0 0 28 0 0 0 0
1% Tor websites - Support portal 29/2209 0 29 4 0 0 0 0
10% Tor - Onionsprouts Telegram Bot 5/50 0 5 0 6 0 0 0
100% Tor Browser - aboutTBUpdate.dtd 7/7 0 7 3 0 0 0 0
100% Tor Browser - brand.dtd 2/2 0 2 0 0 0 0 0
100% Tor Browser - brand.properties 3/3 0 3 0 0 0 0 0
12% Tor Browser - onionLocation.properties 1/8 0 1 4 1 0 0 0
13% Tor Browser - torConnect.properties 6/44 0 6 32 3 0 0 0
14% Tor Browser - settings.properties 1/7 0 1 6 0 0 0 0
16% Tor Browser - torbutton.properties 4/24 0 4 19 1 0 0 0
17% Tor Browser - tor-browser.ftl 46/260 0 46 6 7 0 0 0
20% Tor Browser - base-browser.ftl 13/65 0 13 12 3 0 0 0
22% Tor Browser - Android specific strings 21/93 0 21 0 10 0 0 0
27% Tor VPN 47/173 0 47 2 7 0 0 0
3% Tor Browser User Manual 24/717 0 24 2 0 0 0 0
4% Tails - GUI 31/698 0 31 24 0 0 0 0
45% Tor Project glossary 76/168 0 76 2 16 0 0 0
7% Tor websites - torproject.org 32/413 0 32 4 0 0 0 0
77% How Tor Browser Protects Your Privacy and Identity Online - Subtitles 27/35 0 27 0 0 0 0 0
9% Onion Launchpad 9/98 0 9 0 0 0 0 0
9% Tor Browser - torlauncher.properties 4/41 0 4 36 0 0 0 0

Missing translations